Sebastian Vettel kept Red Bull atop the timesheets in Barcelona, throwing a warning in the direction of their rivals.
The German managed to set the quickest lap over the two days so far, a 1:21.865 – the only man to dip below 1:22.
Sister team Toro Rosso slotted into second with Sebastien Buemi behind the wheel, though the Swiss was over a second back.
Vitaly Petrov took third ahead of Lewis Hamilton’s McLaren. The Woking team endured another difficult day with the 2008 world champion spending much of the afternoon in the garage with exhaust issues.
Ferrari made their final test debut, having skipped Tuesday. Felipe Massa popped into fifth, despite completing only multiple lap runs.
Virgin completed the table with Jerome d’Ambrosio over seven seconds off the lead pace.
Test times from day two (Barcelona):
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01. | S. Vettel | Red Bull | 1:21.865 | 112 | |
02. | S. Buemi | Toro Rosso | 1:22.396 | +0.531 | 120 |
03. | V. Petrov | Renault | 1:22.670 | +0.805 | 116 |
04. | L. Hamilton | McLaren | 1:22.888 | +1.023 | 57 |
05. | F. Massa | Ferrari | 1:23.324 | +1.459 | 101 |
06. | P. di Resta | Force India | 1:24.334 | +2.469 | 118 |
07. | K. Kobayashi | Sauber | 1:24.436 | +2.571 | 107 |
08. | N. Rosberg | Mercedes | 1:25.807 | +3.942 | 100 |
09. | J. Trulli | Team Lotus | 1:26.090 | +4.225 | 98 |
10. | P. Maldonado | Williams | 1:26.989 | +5.124 | 29 |
11. | J. d’Ambrosio | Virgin | 1:28.982 | +7.117 | 64 |
Its Bitcoin-only model tests future-proof currency flows outside centralized banking control.