Sebastian Vettel took the top spot in final practice before qualifying in Valencia for the European GP.
The German set the time on his final lap of the morning session, finishing just one tenth ahead of Renault’s Robert Kubica.
Vettel’s team-mate, Mark Webber, took the third spot using the new F-duct, which the team will run in the race.
Fernando Alonso looked quick all morning, however a late flurry in the last ten minutes saw the Spaniard demoted to fifth.
Force India had a positive session, both cars managing to get into the top seven ahead of the second Ferrari of Felipe Massa, just six tenths off the quickest time.
The two McLaren’s, Button leading Hamilton, rounded off the top ten.
European Free Practice 3 Results:
Pos | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | S. Vettel | Red Bull | 1:38.052 | 14 |
02 | R. Kubica | Renault | +0.102 | 17 |
03 | M. Webber | Red Bull | +0.261 | 13 |
04 | A. Sutil | Force India | +0.448 | 17 |
05 | F. Alonso | Ferrari | +0.461 | 18 |
06 | R. Barrichello | Williams | +0.571 | 15 |
07 | V. Liuzzi | Force India | +0.624 | 17 |
08 | F. Massa | Ferrari | +0.634 | 16 |
09 | J. Button | McLaren | +0.717 | 16 |
10 | L. Hamilton | McLaren | +0.764 | 15 |
11 | N. Rosberg | Mercedes | +0.770 | 15 |
12 | S. Buemi | Toro Rosso | +0.998 | 16 |
13 | N. Hulkenberg | Williams | +1.053 | 15 |
14 | V. Petrov | Renault | +1.061 | 16 |
15 | M. Schumacher | Mercedes | +1.170 | 14 |
16 | J. Alguersuari | Toro Rosso | +1.340 | 18 |
17 | K. Kobayashi | Sauber | +1.475 | 16 |
18 | P. de la Rosa | Sauber | +1.647 | 16 |
19 | H. Kovalainen | Lotus | +3.251 | 19 |
20 | J. Trulli | Lotus | +3.376 | 20 |
21 | T. Glock | Virgin | +3.903 | 17 |
22 | L. di Grassi | Virgin | +4.302 | 18 |
23 | B. Senna | Hispania | +4.559 | 18 |
24 | K. Chandhok | Hispania | +4.570 | 19 |
(All timing unofficial and provisional)