2025 Drivers’ Championship Standings
# | Driver | Pts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Oscar Piastri | 234 | 2 | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12 | 18 | 18 | |||||||||||||
![]() | Lando Norris | 226 | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | 0 | 25 | 25 | |||||||||||||
![]() | Max Verstappen | 165 | 18 | 18 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | 0 | 10 | |||||||||||||
![]() | George Russell | 147 | 15 | 20 | 10 | 18 | 10 | 20 | 6 | 0 | 12 | 25 | 10 | 1 | |||||||||||||
![]() | Charles Leclerc | 120 | 4 | 4 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 15 | 0 | |||||||||||||
![]() | Lewis Hamilton | 103 | 1 | 8 | 6 | 10 | 6 | 10 | 12 | 10 | 8 | 8 | 12 | 12 | |||||||||||||
![]() | Andrea Kimi Antonelli | 63 | 12 | 10 | 8 | 0 | 8 | 10 | 0 | 0 | 0 | 15 | 0 | 0 | |||||||||||||
![]() | Alexander Albon | 44 | 10 | 6 | 2 | 0 | 2 | 10 | 10 | 2 | 0 | 0 | 0 | 2 | |||||||||||||
![]() | Nico Hulkenberg | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 15 | |||||||||||||
![]() | Isack Hadjar | 28 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 8 | 6 | 0 | 0 | 0 | |||||||||||||
![]() | Esteban Ocon | 23 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | |||||||||||||
![]() | Lance Stroll | 22 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||||||||
![]() | Fernando Alonso | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 4 | |||||||||||||
![]() | Carlos Sainz | 13 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | |||||||||||||
![]() | Liam Lawson | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | |||||||||||||
![]() | Pierre Gasly | 11 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | |||||||||||||
![]() | Yuki Tsunoda | 10 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
![]() | Oliver Bearman | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
![]() | Gabriel Bortoleto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||
![]() | Jack Doohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | |||||||||||||
![]() | Franco Colapinto | 0 | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Constructors’ Championship Standings
# | Team | Pts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | McLaren | 460 | 27 | 51 | 33 | 40 | 35 | 58 | 33 | 40 | 43 | 12 | 43 | 43 | |||||||||||||
![]() | Ferrari | 226 | 5 | 12 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 18 | 27 | 12 | |||||||||||||
![]() | Mercedes | 210 | 27 | 26 | 18 | 18 | 18 | 30 | 6 | 0 | 12 | 40 | 10 | 1 | |||||||||||||
![]() | Red Bull | 172 | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1 | 18 | 0 | 10 | |||||||||||||
![]() | Williams | 57 | 10 | 7 | 2 | 0 | 6 | 12 | 14 | 3 | 0 | 1 | 0 | 2 | |||||||||||||
![]() | Racing Bulls | 36 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 12 | 6 | 0 | 8 | 0 | |||||||||||||
![]() | Aston Martin | 40 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 6 | 12 | |||||||||||||
![]() | Kick Sauber | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 15 | |||||||||||||
![]() | Haas | 29 | 0 | 14 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | |||||||||||||
![]() | Alpine | 11 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |