Lewis Hamilton was fastest during second practice for the Hungarian Grand Prix to go just over two-tenths quicker than team-mate Nico Rosberg. The Mercedes pairing dominated the session.
FP2 Full Times – 2014 Hungarian Grand Prix:
| # | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 44 | L. Hamilton | Mercedes | 1:24.482 | 38 | |
| 02 | 6 | N. Rosberg | Mercedes | 1:24.720 | 0.238 | 38 |
| 03 | 1 | S. Vettel | Red Bull | 1:25.111 | 0.629 | 33 |
| 04 | 14 | F. Alonso | Ferrari | 1:25.437 | 0.955 | 26 |
| 05 | 20 | K. Magnussen | McLaren | 1:25.580 | 1.098 | 34 |
| 06 | 7 | K. Räikkönen | Ferrari | 1:25.730 | 1.248 | 30 |
| 07 | 3 | D. Ricciardo | Red Bull | 1:25.983 | 1.501 | 29 |
| 08 | 77 | V. Bottas | Williams | 1:25.999 | 1.517 | 37 |
| 09 | 22 | J. Button | McLaren | 1:26.234 | 1.752 | 33 |
| 10 | 19 | F. Massa | Williams | 1:26.402 | 1.920 | 18 |
| 11 | 26 | D. Kvyat | Toro Rosso | 1:26.689 | 2.207 | 42 |
| 12 | 25 | J. Vergne | Toro Rosso | 1:26.703 | 2.221 | 37 |
| 13 | 27 | N. Hulkenberg | Force India | 1:26.789 | 2.307 | 39 |
| 14 | 99 | A. Sutil | Sauber | 1:26.919 | 2.437 | 41 |
| 15 | 11 | S. Perez | Force India | 1:27.013 | 2.531 | 39 |
| 16 | 13 | P. Maldonado | Lotus | 1:27.019 | 2.537 | 40 |
| 17 | 8 | R. Grosjean | Lotus | 1:27.021 | 2.539 | 14 |
| 18 | 21 | E. Gutierrez | Sauber | 1:27.480 | 2.998 | 32 |
| 19 | 10 | K. Kobayashi | Caterham | 1:28.370 | 3.888 | 35 |
| 20 | 17 | J. Bianchi | Marussia | 1:28.469 | 3.987 | 26 |
| 21 | 4 | M. Chilton | Marussia | 1:28.586 | 4.104 | 35 |
| 22 | 9 | M. Ericsson | Caterham | 1:29.036 | 4.554 | 34 |






Discussion about this post