A relaxed Sebastian Vettel will start on pole position for the Singapore Grand Prix after pipping Nico Rosberg to the top spot.
The German opted not to set a second lap in the final qualifying shoot-out after dominating the early runs. However his gamble almost didn’t pay off as Rosberg got to within nine hundredths of the Red Bull.
Eventually, the gamble did pay off as the remaining nine cars confirmed their grid positions, thus saving Vettel a set of fresh tyres.
Romain Grosjean continued his strong form from FP3 to go third quickest ahead of the second Red Bull.
Lewis Hamilton rounds off the top five cars with Felipe Massa outqualifying team-mate Fernando Alonso again in sixth and seventh whilst Jenson Button secured eighth ahead of Daniel Ricciardo and the surprise appearance in Q3 from Sauber’s Esteban Gutierrez.
Qualifying – 2013 Singapore Grand Prix
| # | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 01 | S. Vettel | Red Bull | 1:45.376 | 1.42.905 | 1:42.841 |
| 02 | N. Rosberg | Mercedes | 1:45.208 | 1:43.892 | 1:42.932 |
| 03 | R. Grosjean | Lotus | 1:45.851 | 1:43.957 | 1:43.058 |
| 04 | M. Webber | Red Bull | 1:45.271 | 1:43.727 | 1:43.152 |
| 05 | L. Hamilton | Mercedes | 1:44.196 | 1:43.920 | 1:43.254 |
| 06 | F. Massa | Ferrari | 1:45.658 | 1:44.376 | 1:43.890 |
| 07 | F. Alonso | Ferrari | 1:45.115 | 1:44.153 | 1:43.938 |
| 08 | J. Button | McLaren | 1:45.009 | 1:44.497 | 1:44.282 |
| 09 | D. Ricciardo | Toro Rosso | 1:45.379 | 1:44.407 | 1:44.439 |
| 10 | E. Gutierrez | Sauber | 1:45.483 | 1:44.245 | |
| 11 | N. Hulkenberg | Sauber | 1:45.381 | 1:44.555 | |
| 12 | J-E. Vergne | Toro Rosso | 1:45.657 | 1:44.588 | |
| 13 | K. Raikkonen | Lotus | 1:45.522 | 1:44.658 | |
| 14 | S. Perez | McLaren | 1:45.164 | 1:44.752 | |
| 15 | A. Sutil | Force India | 1:45.960 | 1:45.185 | |
| 16 | V. Bottas | Williams | 1:45.982 | 1:45.388 | |
| 17 | P. di Resta | Force India | 1:46.121 | ||
| 18 | P. Maldonado | Williams | 1:46.619 | ||
| 19 | C. Pic | Caterham | 1:48.111 | ||
| 20 | G van der Garde | Caterham | 1:48.320 | ||
| 21 | J. Bianchi | Marussia | 1:48.830 | ||
| 22 | M. Chilton | Marussia | 1:48.930 |






Discussion about this post