McLaren’s Lewis Hamilton set the quickest time of the entire four days in Barcelona, in the last test of the 2010 season before the teams head out to Bahrain to begin, what is going to be an exciting season.
Not only did Hamilton set the quickest time, but he also took the title for the most laps in a single day. Proving not only the pace of the MP4-25, but the reliability.
Close behind Hamilton, was Red Bull’s Mark Webber who took over from Sebastian Vettel after lunchtime. The Australian managing to come within 0.024 seconds of the Brit’s best.
However, it wasn’t just Webber who came close. The top eight drivers were separated by under half a second, making it difficult to judge the pecking order.
There were five red flags in total, the first of which was caused by Barrichello after an hour of running. Whilst Kobayashi contributed two, at turns nine and two. The third was caused yet again by Barrichello at turn four. The final red flag of the day also occurred at turn four, this time it was Kovalainen stopping on track in the Lotus.
Teams have just 12 days before testing kicks off in Bahrain for the first race of the 2010 season.
Day Four Times (Barcelona):
1. | L. Hamilton | McLaren | 1:20.472 | 134 laps | ||||
2. | M. Webber | Red Bull | 1:20.496 | +0.024 | 61 laps | |||
3. | F. Massa | Ferrari | 1:20.539 | +0.067 | 114 laps | |||
4. | A. Sutil | Force India | 1:20.611 | +0.139 | 100 laps | |||
5. | S. Vettel | Red Bull | 1:20.667 | +0.195 | 76 laps | |||
6. | M. Schumacher | Mercedes | 1:20.745 | +0.273 | 123 laps | |||
7. | R. Barrichello | Williams | 1:20.870 | +0.398 | 84 laps | |||
8. | K. Kobayashi | Sauber | 1:20.911 | +0.439 | 67 laps | |||
9. | S. Buemi | Toro Rosso | 1:22.135 | +1.663 | 88 laps | |||
10. | R. Kubica | Renault | 1:23.175 | +2.703 | 107 laps | |||
11. | H. Kovalainen | Lotus Racing | 1:25.251 | +4.779 | 65 laps | |||
12. | L. Di Grassi | Virgin Racing | 1:26.160 | +5.688 | 49 laps |
Day Three Times (Barcelona):
1. | N. Rosberg | Mercedes | 1:20.686 | 128 laps | ||||
2. | S. Buemi | Toro Rosso | 1:21.413 | +0.727 | 106 laps | |||
3. | J. Button | McLaren | 1:21.450 | +0.764 | 105 laps | |||
4. | R. Barrichello | Williams | 1:21.975 | +1.289 | 101 laps | |||
5. | F. Massa | Ferrari | 1:22.344 | +1.658 | 115 laps | |||
6. | V. Petrov | Renault | 1:22.523 | +1.837 | 68 laps | |||
7. | A. Sutil | Force India | 1:22.606 | +1.920 | 61 laps | |||
8. | S. Vettel | Red Bull | 1:23.123 | +2.437 | 51 laps | |||
9. | J. Trulli | Lotus Racing | 1:25.059 | +4.373 | 102 laps | |||
10. | K. Kobayashi | Sauber | 1:26.216 | +5.530 | 105 laps | |||
11. | T. Glock | Virgin Racing | 1:26.305 | +5.619 | 31 laps |
Day Two Times (Barcelona):
1. | N. Hulkenberg | Williams | 1:20.614 | 93 laps | ||||
2. | F. Alonso | Ferrari | 1:20.637 | +0.023 | 106 laps | |||
3. | P. De la Rosa | Sauber | 1:20.973 | +0.359 | 88 laps | |||
4. | V. Liuzzi | Force India | 1:21.056 | +0.442 | 90 laps | |||
5. | S. Vettel | Red Bull | 1:21.258 | +0.644 | 111 laps | |||
6. | J. Alguersuari | Toro Rosso | 1:21.571 | +0.957 | 96 laps | |||
7. | M. Schumacher | Mercedes | 1:21.689 | +1.075 | 68 laps | |||
8. | L. Hamilton | McLaren | 1:22.152 | +1.538 | 69 laps | |||
9. | R. Kubica | Renault | 1:24.912 | +4.298 | 51 laps | |||
10. | J. Trulli | Lotus Racing | 1:25.524 | +4.910 | 63 laps | |||
11. | T. Glock | Virgin Racing | 1:25.942 | +5.328 | 43 laps |
Day One Times (Barcelona):
1. | M. Webber | Red Bull | 1:21.487 | 108 laps | ||||
2. | N. Hulkenberg | Williams | 1:22.407 | +0.920 | 81 laps | |||
3. | N. Rosberg | Mercedes | 1:22.514 | +1.027 | 107 laps | |||
4. | P. De la Rosa | Sauber | 1:23.144 | +1.657 | 73 laps | |||
5. | J. Button | McLaren | 1:23.452 | +1.965 | 100 laps | |||
6. | V. Liuzzi | Force India | 1:24.064 | +2.577 | 74 laps | |||
7. | F. Alonso | Ferrari | 1:24.170 | +2.683 | 73 laps | |||
8. | V. Petrov | Renault | 1:24.173 | +2.686 | 73 laps | |||
9. | J. Alguersuari | Toro Rosso | 1:24.896 | +3.382 | 110 laps | |||
10. | L. Di Grassi | Virgin Racing | 1:27.057 | +5.570 | 31 laps | |||
11. | F. Fuazy | Lotus Racing | 1:28.002 | +6.515 | 76 laps |