Alex Dunne sealed the Formula 2 pole position in qualifying 1, while Martinius Stenshorne took the top spot in qualifying 2 at the Azerbaijan GP, giving Rodin Motorsport a front-row lockout.
After setting a strong lap early on, Alex Dunne grabbed pole position in the first qualifying session. Qualifying 2 saw Dunne once again give a strong performance before Rodin teammate Martinius Stenshorne soared to pole position.
View the full results for both sessions below!
Qualifying 1
| Position | Driver | Team | Time |
|---|---|---|---|
| 1. | Alex Dunne | Rodin Motorsport | 1:55.383 |
| 2. | Martinius Stenshorne | Rodin Motorsport | 1:55.416 |
| 3. | Noel Leon | Campos Racing | 1:55.517 |
| 4. | Kush Maini | ART Grand Prix | 1:55.613 |
| 5. | Rafael Camara | Invicta Racing | 1:55.621 |
| 6. | Mari Boya | PREMA | 1:55.743 |
| 7. | Sebastian Montoya | PREMA | 1:55.838 |
| 8. | Dino Beganovic | DAMS Lucas Oil | 1:55.538 |
| 9. | Laurens Van Hoepen | Trident | 1:55.934 |
| 10. | Nikola Tsolov | Campos Racing | 1:55.957 |
| 11. | Ritomo Miyata | HITECH Grand Prix | 1:55.029 |
| 12. | Tasanapol Inthraphuvasak | ART Grand Prix | 1:56.239 |
| 13. | Roman Bilinski | DAMS Lucas Oil | 1:56.390 |
| 14. | Gabriele Mini | MP Motorsport | 1:56.874 |
| 15. | John Bennett | Trident | 1:56.932 |
| 16. | Joshua Duerksen | Invicta Racing | 1.57.145 |
| 17. | Rafael Villagomez | Van Amersfoort | 1.57.227 |
| 18. | Hiyu Yamakoshi | Van Amersfoort | 1:57.607 |
| 19. | Oliver Goethe | MP Motorsport | 1:57.636 |
| 20. | Emmerson Fittipaldi | AIX Racing | 1:57.793 |
| 21. | Colton Herta | HITECH Grand Prix | 1:57.867 |
| 22. | Cian Shields | AIX Racing | 1:58.031 |
Qualifying 2
| Position | Driver | Team | Time |
|---|---|---|---|
| 1. | Martinius Stenshorne | Rodin Motorsport | 1:53.728 |
| 2. | Alex Dunne | Rodin Motorsport | 1:54.173 |
| 3. | Rafael Camara | Invicta Racing | 1:54.227 |
| 4. | Mari Boya | PREMA Racing | 1:54.365 |
| 5. | Kush Maini | ART Grand Prix | 1:54.418 |
| 6. | Noel Leon | Campos Racing | 1.54.477 |
| 7. | Laurens Van Hoepen | Trident | 1.54.495 |
| 8. | Nikola Tsolov | Campos Racing | 1:54.685 |
| 9. | Tasanapol Inthraphuvasak | ART Grand Prix | 1.54.971 |
| 10. | Sebastian Montoya | PREMA Racing | 1.55.041 |
| 11. | Ritomo Miyata | Hitech | 1:55.119 |
| 12. | Dino Beganovic | DAMS Lucas Oil | 1:55.128 |
| 13. | Joshua Duerksen | Invicta Racing | 1:55.283 |
| 14. | Rafael Villagomez | Van Amersfoort | 1:55.305 |
| 15. | Oliver Goethe | MP Motorsport | 1.55.317 |
| 16. | Gabriele Mini | MP Motorsport | 1.55.443 |
| 17. | John Bennett | Trident | 1.55.535 |
| 18. | Roman Bilinski | DAMS Lucas Oil | 1:55.567 |
| 19. | Hiyu Yamakoshi | Van Amersfoort | 1:56.087 |
| 20. | Emmerson Fittipaldi | AIX Racing | 1:56.099 |
| 21. | Colton Herta | Hitech | 1:56.819 |
| 22. | Cian Shields | AIX Racing | 1:56.972 |
READ MORE: Colton Herta makes crucial decision on F2 future after tough debut season








Discussion about this post