On Monday afternoon, following a delay due to inclement weather on Sunday, IndyCar took to the track in Nashville for the Music City Grand Prix.
Alex Palou battled through heat and humidity to take victory, earning his fifth win of the year and extending his points lead in the process.
Josef Newgarden was second across the line, followed by his team-mate David Malukas. Malukas had started at the back of the pack and fought all the way through the field to earn his fifth podium of the season.
READ MORE: IndyCar Nashville – Full Race Report
Multiple incidents broke up the action, including a scary crash between Scott Dixon and Alexander Rossi. The latter was coming to pit lane, but Dixon was unaware and slammed into the back of the ECR Chevy at the end of the back straight.
Kyle Kirkwood was not involved in a crash, but still had a disappointing day. He started on pole, but a poorly time caution sent him down to 10th and hurt his championship prospects.
For the first time since the start of May, drivers have two consecutive weeks off to rest and recover before meeting up again in Portland.
| # | Driver | Time / Gap | Laps Led | Points |
|---|---|---|---|---|
| 1 | Alex Palou | 1:51:38.7603 | 97 | 53 |
| 2 | Josef Newgarden | 0.8731 | — | 40 |
| 3 | David Malukas | 1.2198 | 59 | 36 |
| 4 | Scott McLaughlin | 5.4435 | 32 | 33 |
| 5 | Felix Rosenqvist | 6.0746 | 1 | 31 |
| 6 | Marcus Ericsson | 6.9916 | — | 28 |
| 7 | Pato O’Ward | 7.9795 | — | 26 |
| 8 | Mick Schumacher | 8.7447 | — | 24 |
| 9 | Kyffin Simpson | 9.3648 | — | 22 |
| 10 | Kyle Kirkwood | 10.1497 | 24 | 22 |
| 11 | Nolan Siegel | 11.1337 | — | 19 |
| 12 | Rinus VeeKay | 11.7236 | — | 18 |
| 13 | Santino Ferrucci | 13.0012 | — | 17 |
| 14 | Romain Grosjean | 16.6682 | — | 16 |
| 15 | Sting Ray Robb | 19.0542 | — | 15 |
| 16 | Christian Lundgaard | 23.8636 | — | 14 |
| 17 | Louis Foster | 2 laps | 10 | 14 |
| 18 | Scott Dixon | 7 laps | — | 12 |
| 19 | Graham Rahal | 16 laps | — | 11 |
| 20 | Will Power | 16 laps | 2 | 11 |
| 21 | Dennis Hauger | 47 laps | — | 9 |
| 22 | Christian Rasmussen | 98 laps | — | 8 |
| 23 | Alexander Rossi | 104 laps | — | 7 |
| 24 | Marcus Armstrong | 121 laps | — | 6 |
| 25 | Caio Collet | 208 laps | — | 5 |








Discussion about this post