Freddie Slater secured pole position for the second consecutive weekend at the Belgian GP after heavy rain and a red flag forced an early end to the qualifying session.
With under eight minutes remaining on the clock and the weather deteriorating, Race Control confirmed the session would not resume, locking in the early leaderboard benchmarks and preventing any late-session improvements from the field at the Belgian GP.
Though the field briefly emerged on Medium tyres, the weather rapidly deteriorated and created severe traffic in the middle sector. Race Control ultimately elected not to resume the session with under eight minutes remaining, locking in the early benchmarks and sealing the grid for the upcoming races.
View full results below!
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Freddie Slater | Trident | 2:05.150 |
| 2 | Tuukka Taponen | MP Motorsport | 2:05.401 |
| 3 | Hiyu Yamatoshi | VAR | 2:05.489 |
| 4 | Noah Stromsted | Trident | 2:05.518 |
| 5 | Ernesto Rivera | Campos | 2:05.526 |
| 6 | Mattia Colnaghi | MP Motorsport | 2:05.695 |
| 7 | Pedro Clerot | Rodin | 2:05.770 |
| 8 | Brando Badoer | Rodin | 2:05.851 |
| 9 | Ugo Ugochukwu | Campos | 2:05.905 |
| 10 | Theophil Nael | Campos | 2:05.928 |
| 11 | Taito Kato | ART Grand Prix | 2:05.931 |
| 12 | Jin Nakamura | HiTech | 2:05.976 |
| 13 | Christian Ho | Rodin | 2:06.006 |
| 14 | Louis Sharp | PREMA | 2:06.027 |
| 15 | Maciej Gladysz | ART Grand Prix | 2:06.055 |
| 16 | Alessandro Giusti | MP Motorsport | 2:06.153 |
| 17 | Yevan David | AIX Racing | 2:06.179 |
| 18 | Nandhavud Bhirombhakdi | DAMS Lucas Oil | 2:06.189 |
| 19 | James Wharton | PREMA | 2:06.222 |
| 20 | Gerard Xie | DAMS Lucas Oil | 2:06.228 |
| 21 | Jose Garfias | PREMA | 2:06.323 |
| 22 | Bruno del Pino | VAR | 2:06.334 |
| 23 | Matteo de Palo | Trident | 2:06.341 |
| 24 | Nicola Lacorte | DAMS Lucas Oil | 2:06.410 |
| 25 | Kanato Le | ART Grand Prix | 2:06.429 |
| 26 | Felipe Barrichello | AIX Racing | 2:06.557 |
| 27 | Enzo Deligny | VAR | 2:06.831 |
| 28 | Woohyun Shin | HiTech | 2:06.900 |
| 29 | Fionn McLaughlin | HiTech | 2:07.022 |
| 30 | Ricardo Escotto | AIX Racing | 2:07.354 |









Discussion about this post