As F1 Academy returned to screens at the iconic British Grand Prix, it was wildcard Chiara Battig who took a commanding pole position at Silverstone.
The Swiss driver was closely trailed by Alisha Palmowski and Lisa Billard. These drivers will make up the top three for Sunday’s Feature Race.
However, for tomorrow’s reverse grid race, Emma Felbermayr and Nina Gademan will start on the front row.
View full results below!
| Position | Driver | Team | Lap Time |
|---|---|---|---|
| 1. | Chiara Battig | WELLA operated by HITECH | 2:01,775 |
| 2. | Alisha Palmowski | Red Bull Racing operated by Campos | 2:01.952 |
| 3. | Lisa Billard | Gatorade operated by ART GP | 2:02.180 |
| 4. | Ava Dobson | American Express operated by HITECH | 2:02.382 |
| 5. | Rachel Robertson | PUMA operated by Hitech | 2:02.387 |
| 6. | Ella Lloyd | McLaren operated by PUMA | 2:02.409 |
| 7. | Nina Gademan | Alpine operated by MP Motorsport | 2:02.410 |
| 8. | Emma Felbermayr | Audi operated by Rodin Motorspory | 2:02.459 |
| 9. | Megan Bruce | Tag Heuer operated by Campos | 2:02.541 |
| 10. | Payton Westcott | Mercedes operated by PREMA | 2:02.555 |
| 11. | Ella Stevens | McLaren Oxagon operated by RODIN | 2:02.587 |
| 12. | Natalia Granada | Sephora operated by PREMA | 2:02.684 |
| 13. | Alba Larsen | Ferrari operated by MP Motorsport | 2:02.713 |
| 14. | Rafaela Ferreira | Racing Bulls offered by Campos | 2:02.935 |
| 15. | Esmee Kosterman | Lego Racing operated by MP Motorsport | 2:02.945 |
| 16. | Mathilda Paatz | Aston Martin operated by PREMA | 2:03.093 |
| 17. | Kaylee Countryman | Haas operated by ART Grand Prix | 2:03.171 |
| 18. | Jade Jacquet | Williams operated by ART Grand Prix | 2:03.458 |








Discussion about this post