Oliver Solberg has crashed out of Rally Japan on stage 10.
The Swede slid wide at a left hander and clouted a tree with the right rear. Crew OK
Oliver Solberg has crashed out of Rally Japan on stage 10.
The Swede slid wide at a left hander and clouted a tree with the right rear. Crew OK
| # | Driver | Points |
|---|---|---|
| 1 | Elfyn Evans | 272 |
| 2 | Sebastien Ogier | 269 |
| 3 | Kalle Rovanpera | 248 |
| 4 | Ott Tanak | 213 |
| 5 | Thierry Neuville | 166 |
| 6 | Takamoto Katsuta | 111 |
| 7 | Adrien Fourmaux | 96 |
| 8 | Sami Pajari | 94 |
| 9 | Oliver Solberg | 70 |
| 10 | Gregoire Munster | 36 |
Discussion about this post