The full results from a dramatic 2026 MotoGP Grand Prix of Catalunya, which saw two red flag delays.
After the Grand Prix of Catalunya was red-flagged twice, it was Fabio Di Gianantonio who took victory for the VR46 Racing Team.
Joan Mir returned to the podium for Honda and was joined by the Gresini Racing rider, Fermin Aldeguer in third place.
Francesco Bagnaia and Marco Bezzecchi completed the top five as they crossed the line in fourth and fifth place.
Fabio Quartararo missed out on a spot inside the top five as he finished in sixth place, with Luca Marini in seventh place on the factory Honda.
Brad Binder was the top KTM rider as he came back from a technical issue at the initial start to an eighth place finish, with Ai Ogura in ninth after he was penalised after the race.
Diogo Moreira rounded out the top five for the LCR Honda squad, with Alex Rins, Franco Morbidelli, Maverick Vinales, Jack Miller, and Toprak Razgatlioglu completing the points-scoring positions.
| 2026 Catalunya MotoGP | Circuit de Barcelona – Catalunya | Grand Prix Results | Round 6 of 22 | |||||
| Pos | Name | Nat. | Team | Bike | Gap |
| 1 | Fabio Di Giannantonio | ITA | VR46 Racing Team | Ducati GP26 | 20:06.243s |
| 2 | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | +1.250 |
| 3 | Fermin Aldeguer | ESP | Gresini Racing | Ducati GP25 | +1.466 |
| 4 | Pecco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP26 | +4.320 |
| 5 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | +4.679 |
| 6 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | +4.876 |
| 7 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | +4.971 |
| 8 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | +5.137 |
| 9 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | +5.377 |
| 10 | Diogo Moreira | BRA | LCR Honda | Honda RC213V | +6.839 |
| 11 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | +6.916 |
| 12 | Franco Morbidelli | ITA | VR46 Racing Team | Ducati GP25 | +7.160 |
| 13 | Maverick Vinales | ESP | Red Bull KTM Tech3 | KTM RC16 | +10.147 |
| 14 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | +10.452 |
| 15 | Toprak Razgatlioglu | TUR | Prima Pramac Racing | Yamaha M1 | +11.808 |
| 16 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | +15.066 |
| 17 | Augusto Fernandez | ESP | Yamaha Factory Racing | Yamaha M1 | +16.245 |
| 18 | Jorge Martin | ESP | Aprilia Racing | Aprilia RS-GP | +58.592 |
| DNF | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | |
| DNF | Johann Zarco | FRA | LCR Honda | Honda RC213V | |
| DNF | Alex Marquez | ESP | Gresini Racing | Ducati GP26 | |
| DNF | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 | |








Discussion about this post