The full results from a dramatic 2026 MotoGP Grand Prix of Catalunya, which saw two red flag delays.
After the Grand Prix of Catalunya was red-flagged twice, it was Fabio Di Gianantonio who took victory for the VR46 Racing Team.
After penalties were handed out after the race, Joan Mir lost his spot on the podium, and Fermin Aldeguer was moved into second place, with Francesco Bagnaia in third.
Marco Bezzecchi was promoted to fourth place, with Fabio Quartararo completing the top five as the top Yamaha rider.
Luca Marini ended up as the top Honda rider, after he was promoted from seventh to sixth place due to Mir’s penalty.
Brad Binder was the top KTM rider as he came back from a technical issue at the initial start to a seventh-place finish, with Ai Ogura in eighth after he was penalised after the race.
Diogo Moreira ended up in ninth place for the LCR Honda squad, with Franco Morbidelli completing the top ten in the Grand Prix of Catalunya.
Maverick Vinales, Augusto Fernandez, Mir, Alex Rins, and Jack Miller completed the points-scoring positions.
| 2026 Catalunya MotoGP | Circuit de Barcelona – Catalunya | Grand Prix Results | Round 6 of 22 | |||||
| Pos | Name | Nat. | Team | Bike | Gap |
| 1 | Fabio di Giannantonio | ITA | VR46 Racing Team | Ducati GP26 | 20:06.243s |
| 2 | Fermin Aldeguer | ESP | Gresini Racing | Ducati GP25 | +1.466 |
| 3 | Pecco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP26 | +4.320 |
| 4 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | +4.679 |
| 5 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | +4.876 |
| 6 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | +4.971 |
| 7 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | +5.137 |
| 8 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | +5.377 |
| 9 | Diogo Moreira | BRA | LCR Honda | Honda RC213V | +6.839 |
| 10 | Franco Morbidelli | ITA | VR46 Racing Team | Ducati GP25 | +7.160 |
| 11 | Maverick Vinales | ESP | Red Bull KTM Tech3 | KTM RC16 | +10.147 |
| 12 | Augusto Fernandez | ESP | Yamaha Factory Racing | Yamaha M1 | +16.245 |
| 13 | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | +17.250 |
| 14 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | +22.916 |
| 15 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | +26.452 |
| 16 | Toprak Razgatlioglu | TUR | Prima Pramac Racing | Yamaha M1 | +27.808 |
| 17 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | +31.066 |
| DNF | Jorge Martin | ESP | Aprilia Racing | Aprilia RS-GP | |
| DNF | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | |
| DNF | Johann Zarco | FRA | LCR Honda | Honda RC213V | |
| DNF | Alex Marquez | ESP | Gresini Racing | Ducati GP26 | |
| DNF | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 | |








Discussion about this post