Dan Ticktum stormed to a second consecutive pole position in two days at the Formula E Monaco E-Prix.
| Position | Driver | Team | Lap Time | Gap |
|---|---|---|---|---|
| 1. | Dan Ticktum | Cupra Kiro | 1:26:222 | |
| 2. | Antonio Felix Da Costa | Jaguar | 1:26: 898 | +0.676 |
| 3. | Edo Mortara | Mahindra | ||
| 4. | Jean-Eric Vergne | Citroen | ||
| 5. | Felipe Drugovich | Andretti | ||
| 6. | Taylor Barnard | DS Penske | ||
| 7. | Mitch Evans | Jaguar | ||
| 8. | Oliver Rowland | Nissan | ||
| 9. | Norman Nato | Nissan | ||
| 10. | Pepi Marti | Cupra Kiro | ||
| 11. | Nico Muller | Porsche | ||
| 12. | Max Gunther | DS Penske | ||
| 13. | Jake Dennis | Andretti | ||
| 14. | Pascal Wehrlein | Porsche | ||
| 15. | Nyck de Vries | Mahindra | ||
| 16. | Joel Eriksson | Envision | ||
| 17. | Sebastien Buemi | Envision | ||
| 18. | Nick Cassidy | Citroen | ||
| 19. | Lucas Di Grassi | Lola | ||
| 20. | Zane Maloney | Lola |









Discussion about this post