The third session of Friday’s marathon day on track for IndyCar was a knockout qualifying session that set the grid for the next day’s race.
Once again, Alex Palou blew everyone else out of the water and stormed to pole. The Spaniard completed his lap in a time of 1:09.3417, over four tenths of a second faster than everyone else.
All three members of Rahal Letterman Lanigan Racing put on a show and made it into the Fast Six. Graham Rahal qualified second, with rookie Louis Foster and Devlin DeFrancesco earning the third and fifth starting places respectively.
READ MORE: IndyCar IMS GP – Full Qualifying Report
Team Penske also had a strong presence in the final round with Scott McLaughlin and Josef Newgarden earning good starting spots for their famous team.
Andretti Global had a less-than-desirable outing and none of their three drivers advanced out of the first round. They will have a lot of work to do on Saturday to salvage a good weekend.
This weekend’s race takes place on Saturday, with the green flag waving at 4:30 PM eastern time.
# | Driver | Time | Gap | Avg. Speed (MPH) |
---|---|---|---|---|
1 | Alex Palou | 01:09.3417 | – | 126.625 |
2 | Graham Rahal | 01:09.7516 | 0.4099 | 125.881 |
3 | Louis Foster | 01:09.8801 | 0.5384 | 125.650 |
4 | Scott McLaughlin | 01:09.8910 | 0.5493 | 125.630 |
5 | Devlin DeFrancesco | 01:09.9432 | 0.6015 | 125.536 |
6 | Josef Newgarden | 01:09.9829 | 0.6412 | 125.465 |
7 | Will Power | 01:09.9973 | – | 125.439 |
8 | Pato O’Ward | 01:10.0083 | – | 125.419 |
9 | Alexander Rossi | 01:10.0684 | – | 125.312 |
10 | Kyffin Simpson | 01:10.1423 | – | 125.180 |
11 | Santino Ferrucci | 01:10.1736 | – | 125.124 |
12 | Felix Rosenqvist | 01:11.4104 | – | 122.957 |
13 | Colton Herta | 01:10.2231 | – | 125.036 |
14 | Christian Lundgaard | 01:10.0949 | – | 125.264 |
15 | Marcus Armstrong | 01:10.2303 | – | 125.023 |
16 | Scott Dixon | 01:10.1158 | – | 125.227 |
17 | Sting Ray Robb | 01:10.2339 | – | 125.017 |
18 | Nolan Siegel | 01:10.1178 | – | 125.224 |
19 | Christian Rasmussen | 01:10.2543 | – | 124.980 |
20 | Marcus Ericsson | 01:10.1307 | – | 125.201 |
21 | Kyle Kirkwood | 01:10.2554 | – | 124.978 |
22 | Conor Daly | 01:10.4295 | – | 124.669 |
23 | Callum Ilott | 01:10.2784 | – | 124.937 |
24 | Rinus VeeKay | 01:10.5208 | – | 124.508 |
25 | Jacob Abel | 01:10.6609 | – | 124.261 |
26 | David Malukas | 01:10.6039 | – | 124.361 |
27 | Robert Shwartzman | 01:11.1172 | – | 123.464 |
I appreciate you sharing this blog post. Thanks Again. Cool.