Sebastian Vettel remained atop the timesheets in second practice for the Hungarian GP, just under half a second quicker than second placed man Fernando Alonso.
Mark Webber slipped back to third, splitting the two Red Bull’s.
Vitaly Petrov pushed up the timesheets to finish ahead of Lewis Hamilton and his team-mate, Kubica in fifth, sixth and seventh respectively.
Hungarian Free Practice 2 Results:
Pos | Driver | Team | Time | Laps |
---|---|---|---|---|
16 | A. Sutil | Force India | +2.420 | 22 |
04 | F. Massa | Ferrari | +0.899 | 33 |
09 | J. Button | McLaren | +1.643 | 33 |
12 | R. Barrichello | Williams | +1.757 | 36 |
05 | V. Petrov | Renault | +1.108 | 33 |
13 | N. Rosberg | Mercedes | +1.952 | 28 |
17 | S. Buemi | Toro Rosso | +2.515 | 38 |
08 | N. Hulkenberg | Williams | +1.536 | 41 |
18 | V. Liuzzi | Force India | +3.051 | 36 |
11 | P. de la Rosa | Sauber | +1.722 | 38 |
01 | S. Vettel | Red Bull | 33 | |
20 | T. Glock | Virgin | +5.289 | 35 |
07 | R. Kubica | Renault | +1.288 | 37 |
03 | M. Webber | Red Bull | +0.510 | 36 |
24 | H. Kovalainen | Lotus | +7.618 | 5 |
15 | J. Alguersuari | Toro Rosso | +2.382 | 43 |
06 | L. Hamilton | McLaren | +1.221 | 30 |
21 | L. di Grassi | Virgin | +5.582 | 32 |
02 | F. Alonso | Ferrari | +0.497 | 34 |
14 | K. Kobayashi | Sauber | +2.125 | 37 |
19 | J. Trulli | Lotus | +4.466 | 37 |
22 | B. Senna | Hispania | +6.658 | 33 |
10 | M. Schumacher | Mercedes | +1.686 | 31 |
23 | S. Yamamoto | Hispania | +6.711 | 32 |
(All timing unofficial)