The full results from the Superpole Race of the 2026 UK WorldSBK round, where Nicolo Bulega claimed his first ever Donington Park victory.
Yari Montella led the race from Lap 3 after Iker Lecuona crashed out of first position, but was unable to hold off Bulega, who made the winning overtake on Lap 6.
Bulega and Montella were joined by Sam Lowes on the podium, who pulled a healthy gap on the Bimota riders who finished fourth and fifth respectively.
Lorenzo Baldassarri was sixth. while Tommy Bridewell took seventh on the last lap over Yamaha’s Xavi Vierge.
The final point in the Superpole Race went to Garrett Gerloff in ninth, as Jonathan Rea missed out narrowly after rounding out the top 10.
| 2026 UK WorldSBK | Donington Park | Superpole Race Results | Round 8 of 12 | |||||
| Pos | Name | Nat. | Team | Bike | Gap |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing – Ducati | Panigale V4 R | LEAD |
| 2 | Yari Montella | ITA | Barni Spark Racing | Panigale V4 R | +0.165s |
| 3 | Sam Lowes | GBR | Elf MarcVDS Racing Team | Panigale V4 R | +6.711s |
| 4 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | KB998 | +11.668s |
| 5 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | KB998 | +14.272s |
| 6 | Lorenzo Baldassarri | ITA | Team Pata GoEleven | Panigale V4 R | +6.664ss |
| 7 | Tommy Bridewell | GBR | Superbike Advocates Racing | Panigale V4 R | +7.830s |
| 8 | Xavi Vierge | ESP | Pata Maxus Yamaha | YSF-R1 | +8.147s |
| 9 | Garrett Gerloff | ITA | Kawasaki WorldSBK Team | Ninja ZX-10RR | +10.886s |
| 10 | Jonathan Rea | GBR | Honda HRC | CBR1000RR-R | +11.894s |
| 11 | Alvaro Bautista | ESP | Barni Spark Racing | Panigale V4 R | +12.181s |
| 12 | Andrea Locatelli | ITA | Pata Maxus Yamaha | YSF-R1 | +15.346s |
| 13 | Stefano Manzi | ITA | GYTR GRT Yamaha WorldSBK Team | YSF-R1 | +16.220s |
| 14 | Bahattin Sofuoglu | TUR | MotoxRacing WorldSBK Team | YSF-R1 | +18.004s |
| 15 | Remy Gardner | AUS | YTR GRT Yamaha WorldSBK Team | YSF-R1 | +18.388s |
| 16 | Mattia Rato | ITA | MotoxRacing WorldSBK Team | YSF-R1 | +18.530s |
| 17 | Jake Dixon | GBR | Honda HRC | CBR1000RR-R | +19.849s |
| 18 | Somkiat Chantra | THA | Honda HRC | CBR1000RR-R | +20.404s |
| 19 | Danilo Petrucci | ITA | ROKiT BMW Motorrad WorldSBK Team | M1000RR | +21.439s |
| 20 | Miguel Oliveira | POR | ROKiT BMW Motorrad WorldSBK Team | M1000RR | +38.637s |
| DNF | Iker Lecuona | ESP | Aruba.it Racing – Ducati | Panigale V4 R | |








Discussion about this post