The full results from Race 2 of the 2026 UK WorldSBK round, which saw Nicolo Bulega claim his second victory of the weekend.
Iker Lecuona recovered from 10th on the grid after a crash in Superpole to second, while Yari Montella completed the podium in third.
Axel Bassani and Alex Lowes rounded out the top five for Bimota ahead of Garrett Gerloff and Sam Lowes in sixth and seventh.
Lorenzo Baldassarri, Xavi Vierge and Alvaro Bautista were the final riders inside the top 10, as Andrea Locatelli missed out in 11th.
The final points were awarded to 12th-placed Miguel Oliveira, Remy Gardner in 13th, Jonathan Rea in 14th and Danilo Petrucci in 15th.
| 2026 UK WorldSBK | Donington Park | Race 2 Results | Round 8 of 12 | |||||
| Pos | Name | Nat. | Team | Bike | Gap |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing – Ducati | Panigale V4 R | LEAD |
| 2 | Iker Lecuona | ESP | Aruba.it Racing – Ducati | Panigale V4 R | +4.161s |
| 3 | Yari Montella | ITA | Barni Spark Racing | Panigale V4 R | +6.850s |
| 4 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | KB998 | +15.346s |
| 5 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | KB998 | +15.582s |
| 6 | Garrett Gerloff | ITA | Kawasaki WorldSBK Team | Ninja ZX-10RR | +16.656s |
| 7 | Sam Lowes | GBR | Elf MarcVDS Racing Team | Panigale V4 R | +22.438s |
| 8 | Lorenzo Baldassarri | ITA | Team Pata GoEleven | Panigale V4 R | +24.748s |
| 9 | Xavi Vierge | ESP | Pata Maxus Yamaha | YSF-R1 | +25.293s |
| 10 | Alvaro Bautista | ESP | Barni Spark Racing | Panigale V4 R | +26.627s |
| 11 | Andrea Locatelli | ITA | Pata Maxus Yamaha | YSF-R1 | +28.455s |
| 12 | Miguel Oliveira | POR | ROKiT BMW Motorrad WorldSBK Team | YSF-R1 | +29.428s |
| 13 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | YSF-R1 | +31.609s |
| 14 | Jonathan Rea | GBR | Honda HRC | CBR1000RR-R | +32.178s |
| 15 | Danilo Petrucci | ITA | ROKiT BMW Motorrad WorldSBK Team | M1000RR | +39.728s |
| 16 | Stefano Manzi | ITA | GYTR GRT Yamaha WorldSBK Team | YSF-R1 | +42.288s |
| 17 | Jake Dixon | GBR | Honda HRC | CBR1000RR-R | +43.820s |
| 18 | Mattia Rato | ITA | MotoxRacing WorldSBK Team | YSF-R1 | +50.244s |
| 19 | Bahattin Sofuoglu | TUR | MotoxRacing WorldSBK Team | YSF-R1 | +4 Laps |
| DNF | Tommy Bridewell | GBR | Superbike Advocates Racing | Panigale V4 R | |
| DNF | Somkiat Chantra | THA | Honda HRC | CBR1000RR-R | |








Discussion about this post