The full results from the 2026 MotoGP Grand Prix of Italy, which saw Marco Bezzecchi take victory at the iconic Mugello Circuit.
Marco Bezzecchi took his first win at the Italian Grand Prix, and took Aprilia’s first premier class victory at Mugello as he extended his Championship lead.
Jorge Martin completed an Aprilia 1-2 finish, and was joined on the podium by the Italian, Francesco Bagnaia, who held onto the podium in the latter laps.
Ai Ogura could not pass Bagnaia on the last lap but secured a fourth place, with Fabio Di Giannantonio rounding out the top five.
Outside of the top five was the top KTM rider, Pedro Acosta, who had Marc Marquez behind him in seventh, and Raul Fernandez in eighth.
Completing the top ten were Fermin Aldeguer and Diogo Moreira in ninth and tenth.
Brad Binder missed out on a top ten finish as he ended the race in 11th, with the factory Hondas of Joan Mir and Luca Marini in 12th and 13th.
The final point scoring riders were the VR46 rider Franco Morbidelli in 14th, and Toprak Razgatlioglu in 15th as the top Yamaha rider.
| 2026 Italian MotoGP | Mugello Circuit | Grand Prix Results | Round 7 of 22 | |||||
| Pos | Name | Nat. | Team | Bike | Gap |
| 1 | Marco Bezzecchi | ITA | Aprilia Racing | Aprilia RS-GP | 40:57.347s |
| 2 | Jorge Martin | ESP | Aprilia Racing | Aprilia RS-GP | +3.559 |
| 3 | Pecco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP26 | +5.098 |
| 4 | Ai Ogura | JPN | Trackhouse Racing | Aprilia RS-GP | +5.132 |
| 5 | Fabio Di Giannantonio | ITA | VR46 Racing Team | Ducati GP26 | +5.453 |
| 6 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | KTM RC16 | +7.467 |
| 7 | Marc Marquez | ESP | Ducati Lenovo Team | Ducati GP26 | +10.762 |
| 8 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | +13.380 |
| 9 | Fermin Aldeguer | ESP | Gresini Racing | Ducati GP25 | +14.644 |
| 10 | Diogo Moreira | BRA | LCR Honda | Honda RC213V | +21.366 |
| 11 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | +21.479 |
| 12 | Joan Mir | ESP | Honda HRC Castrol | Honda RC213V | +21.795 |
| 13 | Luca Marini | ITA | Honda HRC Castrol | Honda RC213V | +22.059 |
| 14 | Franco Morbidelli | ITA | VR46 Racing Team | Ducati GP25 | +29.789 |
| 15 | Toprak Razgatlioglu | TUR | Prima Pramac Racing | Yamaha M1 | +32.289 |
| 16 | Jack Miller | AUS | Prima Pramac Racing | Yamaha M1 | +32.389 |
| 17 | Maverick Vinales | ESP | Red Bull KTM Tech3 | KTM RC16 | +33.186 |
| 18 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha M1 | +34.804 |
| 19 | Michele Pirro | ITA | Gresini Racing | Ducati GP26 | +41.022 |
| DNF | Enea Bastianini | ITA | Red Bull KTM Tech3 | KTM RC16 | |
| DNF | Cal Crutchlow | GBR | LCR Honda | Honda RC213V | |
| DNF | Alex Rins | ESP | Monster Energy Yamaha | Yamaha M1 | |







Discussion about this post