Antonio Felix Da Costa took an emotional win at the Madrid E-Prix following a dramatic few laps in Spain, and multiple changes of leader.
The two Jaguars secured a one two for the team, but Mitch Evans was left seething after a late battle with his teammate did not result in the top step of the podium.
Pascal Wehrlein completed the podium, with home hero Pepi Marti coming home ninth after a stint in the lead.
View the full results below!
| Position | Driver | Team | Laps | Gap |
|---|---|---|---|---|
| 1 | Antonio Felix Da Costa | Jaguar | 23 | |
| 2 | Mitch Evans | Jaguar | 23 | +0.386 |
| 3 | Pascal Wehrlein | Porsche | 23 | +0.799 |
| 4 | Dan Ticktum | Cupra Kiro | 23 | +0.985 |
| 5 | Edo Mortara | Mahindra | 23 | +1.570 |
| 6 | Sebastien Buemi | Envision | 23 | +1.922 |
| 7 | Jake Dennis | Andretti | 23 | +3.760 |
| 8 | Nico Muller | Porsche | 23 | +3.884 |
| 9 | Pepi Marti | Cupra Kiro | 23 | +4.177 |
| 10 | Joel Eriksson | Envision | 23 | +6.576 |
| 11 | Norman Nato | Nissan | 23 | +7.182 |
| 12 | Lucas Di Grassi | Lola | 23 | +10.216 |
| 13 | Max Gunther | DS Penske | 23 | +15.686 |
| 14 | Jean-Eric Vergne | Citroen | 23 | +16.345 |
| 15 | Felipe Drugovich | Andretti | 23 | +26.016 |
| 16 | Oliver Rowland | Nissan | 23 | +26.917 |
| 17 | Nick Cassidy | Citroen | 23 | +29.372 |
| 18 | Nyck de Vries | Mahindra | 23 | +53.664 |
| 19 | Taylor Barnard | DS Penske | 23 | +55.751 |
| 20 | Zane Maloney | Lola | 23 | +55.889 |









Discussion about this post