25 IndyCar drivers took to the track Saturday afternoon to decide the starting order for the inaugural Arlington Grand Prix.
Marcus Ericsson was the quickest of the afternoon, completing his final lap in 1:34.3652 and locking in his first ever IndyCar pole in his eighth season.
Alex Palou was next quick, but well off the pace of the speedy Swede at the head of the field.
READ MORE: IndyCar Arlington – Full Qualifying Report
Kyle Kirkwood just missed out on the final round, admitting to a mistake setting up his push lap which relegated him to the seventh starting position.
Scott McLaughlin crashed his Team Penske Chevy, clipping the inside of Turn 8. He has a fast setup, however, and should be able to climb through the field on Sunday.
There will likely be a few late nights in the paddock as teams prepare for Sunday’s main event, which takes place at noon central time.
| # | Driver | Time | Gap | Avg. Speed (MPH) | Round |
|---|---|---|---|---|---|
| 1 | Marcus Ericsson | 01:34.3562 | – | 104.158 | Fast Six |
| 2 | Alex Palou | 01:34.8180 | 0.4618 | 103.651 | Fast Six |
| 3 | Pato O’Ward | 01:34.8453 | 0.4891 | 103.621 | Fast Six |
| 4 | Will Power | 01:35.0856 | 0.7294 | 103.359 | Fast Six |
| 5 | Felix Rosenqvist | 01:35.1607 | 0.8045 | 103.278 | Fast Six |
| 6 | Marcus Armstrong | 01:35.6012 | 1.2450 | 102.802 | Fast Six |
| 7 | Kyle Kirkwood | 01:33.8868 | 0.4819 | 104.679 | Top 12 |
| 8 | Christian Rasmussen | 01:34.1440 | 0.7391 | 104.393 | Top 12 |
| 9 | David Malukas | 01:34.2456 | 0.8407 | 104.281 | Top 12 |
| 10 | Alexander Rossi | 01:34.3040 | 0.8991 | 104.216 | Top 12 |
| 11 | Josef Newgarden | 01:34.3957 | 0.9908 | 104.115 | Top 12 |
| 12 | Santino Ferrucci | 01:34.4898 | 1.0849 | 104.011 | Top 12 |
| 13 | Louis Foster | 01:34.6639 | 0.9241 | 103.820 | First Round |
| 14 | Kyffin Simpson | 01:34.7931 | 0.8458 | 103.678 | First Round |
| 15 | Romain Grosjean | 01:34.7199 | 0.9801 | 103.759 | First Round |
| 16 | Caio Collet | 01:35.0300 | 1.0827 | 103.420 | First Round |
| 17 | Mick Schumacher | 01:34.8391 | 1.0993 | 103.628 | First Round |
| 18 | Christian Lundgaard | 01:35.0760 | 1.1287 | 103.370 | First Round |
| 19 | Dennis Hauger | 01:34.8731 | 1.1333 | 103.591 | First Round |
| 20 | Scott Dixon | 01:35.1306 | 1.1833 | 103.311 | First Round |
| 21 | Rinus VeeKay | 01:34.9196 | 1.1798 | 103.540 | First Round |
| 22 | Nolan Siegel | 01:35.2288 | 1.2815 | 103.204 | First Round |
| 23 | Sting Ray Robb | 01:36.1786 | 2.4388 | 102.185 | First Round |
| 24 | Graham Rahal | 01:35.3159 | 1.3686 | 103.110 | First Round |
| 25 | Scott McLaughlin | 01:38.6580 | 4.7107 | 99.617 | First Round |








Discussion about this post