Alex Palou has opened the defence of his IndyCar championship in style with victory in the Firestone Grand Prix of St. Petersburg.
The Spaniard held off the challenge of Scott McLaughlin to take the chequered flag, with Christian Lundgaard third.
Kyle Kirkwood was fourth, with Pato O’Ward fifth and Marcus Ericsson sixth.
View the full results below!
| Position | Driver | Team | Laps |
|---|---|---|---|
| 1 | Alex Palou | Chip Ganassi Racing | 100 |
| 2 | Scott McLaughlin | Team Penske | 100 |
| 3 | Christian Lundgaard | Arrow McLaren | 100 |
| 4 | Kyle Kirkwood | Andretti Global w/Curb-Agajanian | 100 |
| 5 | Pato O’Ward | Arrow McLaren | 100 |
| 6 | Marcus Ericsson | Andretti Global | 100 |
| 7 | Josef Newgarden | Team Penske | 100 |
| 8 | Romain Grosjean | Dale Coyne Eacing | 100 |
| 9 | Rinus VeeKay | Juncos Hollinger Racing | 100 |
| 10 | Dennis Hauger | Dale Coyne Racing | 100 |
| 11 | Marcus Armstrong | Meyer Shank w/Curb-Agajanian | 100 |
| 12 | Felix Rosenqvist | Meyer Shank w/Curb-Agajanian | 100 |
| 13 | David Malukas | Team Penske | 100 |
| 14 | Louis Foster | Rahal Letterman Lanigan Racing | 100 |
| 15 | Kyffin Simpsons | ECR | 100 |
| 16 | Alexander Rossi | A.J. Foyt Enterprises | 100 |
| 17 | Caio Collet | Rahal Letterman Lanigan Racing | 100 |
| 18 | Graham Rahal | Chip Ganassi Racing | 100 |
| 19 | Christian Rasmussen | ECR | 100 |
| 20 | Nolan Siegel | Arrow McLaren | 99 |
| 21 | Sting Ray Robb | Juncos Hollinger Racing | 93 |
| 22 | Will Power | Andretti Global | DNF |
| 23 | Scott Dixon | Chip Ganassi Racing | DNF |
| 24 | Santino Ferrucci | A.J. Foy Enterprises | DNF |
| 25 | Mick Schumacher | Rahal Letterman Lanigan Racing | DNF |








Discussion about this post