Edoardo Mortara led the fourth session of Formula E pre-season testing with a time of 1:21.680s, with changing weather and the threat of rain playing a role in Valencia.
Just 40 minutes into the session, Buemi stopped on track, briefly bringing out a red flag, before the Envision got moving again.
The clouds were hovering over the circuit, with the threat of rain throughout the day. However, the grid was taking every opportunity they had to run in the cooler conditions.
Mortara led the session again, the Mahindra driver taking to the top of the timing sheets with a 1:22.228s, with Pascal Wehrlein in second.
As the track slowly wore in throughout the session, the times began to fall, with drivers reaching the 1:21s, where they sat at the end of Day 2.
The Mahindras have been consistently strong throughout testing, with the duo leading the field 1-2 into the closing stages of the session.
Nyck De Vries briefly brought out a yellow flag, then got going again and back on his run plan.
Although Dan Ticktum led the field at the end of Day 2, by the end of Day 3, he sat 12th. His time of 1:22.184s put him only 0.504s away from Mortara out front.
His rookie team-mate was struggling on Day 3, 2.116s off the pace of the rest of the field. However, pre-season testing is Pepe Marti’s first time driving FE machinery.
In the final minutes of the session, Jake Dennis moved up into second place, the Andretti driver crossing the line just 0.098s from the Mahindra out front.
Porsche has also established itself as a consistent frontrunner in testing so far. With Wehrlein closing the session in fourth, with Nico Muller just 0.066s behind.
| Position | Driver | Team | Lap time | Gap |
|---|---|---|---|---|
| 1 | Edoardo Mortara | Mahindra | 1:21.669 | |
| 2 | Jake Dennis | Andretti | 1:21.778 | 0.098 |
| 3 | Nyck De Vries | Mahindra | 1:21.851 | 0.171 |
| 4 | Pascal Wehrlein | Porsche | 1:21.855 | 0.175 |
| 5 | Nico Muller | Porsche | 1:21.921 | 0.241 |
| 6 | Nick Cassidy | Citroën | 1:21.950 | 0.270 |
| 7 | Taylor Barnard | DS Penske | 1:21.954 | 0.274 |
| 8 | Norman Nato | Nissan | 1:21.957 | 0.277 |
| 9 | Oliver Rowland | Nissan | 1:21.967 | 0.287 |
| 10 | Antonio Felix Da Costa | Jaguar | 1:21.984 | 0.304 |
| 11 | Felipe Drugovich | Andretti | 1:22.039 | 0.359 |
| 12 | Maximilian Gunther | DS Penske | 1:22.068 | 0.388 |
| 13 | Dan Ticktum | Cupra Kiro | 1:22.184 | 0.504 |
| 14 | Jean-Eric Vergne | Citroën | 1:22.220 | 0.540 |
| 15 | Sebastien Buemi | Envision | 1:22.329 | 0.649 |
| 16 | Mitch Evans | Jaguar | 1:22.604 | 0.924 |
| 17 | Lucas Di Grassi | Lola Yamaha ABT | 1:22.611 | 0.931 |
| 18 | Joel Eriksson | Envision | 1:22.661 | 0.981 |
| 19 | Zane Maloney | Lola Yamaha ABT | 1:22.773 | 1.093 |
| 20 | Pepe Marti | Cupra Kiro | 1:23.796 | 2.116 |
READ MORE – Red Bull responds to McLaren theory over dip at F1 Mexico GP









Discussion about this post