All 27 drivers of the NTT IndyCar Series buckled in and completed two of the fastest laps they could muster around the Milwaukee Mile Saturday afternoon, setting the grid for Sunday’s race.
Continuing his hot streak, Alex Palou earned pole by completing his laps in 44.8422 seconds, which gave him an average speed of 162.971 MPH. His laps were nearly three quarters of a MPH faster than any other driver, once again showing the field how talented he is.
David Malukas was second quick, followed by Pato O’Ward and Scott McLaughlin who filled out the second row on the grid.
READ MORE: IndyCar Milwaukee – Full Qualifying Report
Colton Herta saved an oversteer moment on his first lap and kept his #26 Honda from damage, but his run was still ruined. Felix Rosenqvist was not so lucky, and backed his #60 MSR entry into the barriers before he could complete his run.
Kyffin Simpson, Scott Dixon, and Louis Foster all were given grid penalties for excessive engine changes, and each will drop nine positions down the order for race time.
Drivers have a final practice yet to complete, then will jump straight into the 250-lap race on Sunday at 1:00 central time.
# | Driver | Time (2 laps) | Avg. Speed (MPH) |
---|---|---|---|
1 | Alex Palou | 00:44.8422 | 162.971 |
2 | David Malukas | 00:45.0400 | 162.256 |
3 | Pato O’Ward | 00:45.0894 | 162.078 |
4 | Scott McLaughlin | 00:45.1785 | 161.758 |
5 | Scott Dixon | 00:45.4052 | 160.951 |
6 | Will Power | 00:45.4424 | 160.819 |
7 | Kyle Kirkwood | 00:45.5745 | 160.353 |
8 | Josef Newgarden | 00:45.5809 | 160.330 |
9 | Conor Daly | 00:45.6233 | 160.181 |
10 | Christian Rasmussen | 00:45.6298 | 160.158 |
11 | Graham Rahal | 00:45.6765 | 159.995 |
12 | Rinus VeeKay | 00:45.8143 | 159.514 |
13 | Alexander Rossi | 00:45.8532 | 159.378 |
14 | Marcus Ericsson | 00:45.9372 | 159.087 |
15 | Devlin DeFrancesco | 00:45.9486 | 159.047 |
16 | Marcus Armstrong | 00:45.9572 | 159.018 |
17 | Christian Lundgaard | 00:46.0198 | 158.801 |
18 | Nolan Siegel | 00:46.1566 | 158.331 |
19 | Sting Ray Robb | 00:46.2084 | 158.153 |
20 | Kyffin Simpson | 00:46.2147 | 158.132 |
21 | Robert Shwartzman | 00:46.2501 | 158.010 |
22 | Louis Foster | 00:46.3914 | 157.529 |
23 | Santino Ferrucci | 00:46.5887 | 156.862 |
24 | Jacob Abel | 00:46.6671 | 156.599 |
25 | Callum Ilott | 00:46.7085 | 156.460 |
26 | Colton Herta | 01:04.8350 | 112.717 |
27 | Felix Rosenqvist | No Time | — |
Discussion about this post