IndyCar rolled into Portland or the second event of a West Coast swing, with drivers battling high temperatures as they looked to set the fastest lap possible to set the grid.
Christian Lundgaard was quickest and earned pole with a lap of 58.3939 seconds, but a grid penalty for excessive engine changes pushes him down to seventh on the grid.
Pato O’Ward was the main benefactor of his team-mate’s penalty, and will jump from his second qualifying position up to the top spot on the grid for Sunday’s race.
READ MORE: IndyCar Portland – Full Qualifying Report
Alex Palou made a rare mistake during his final run, which sent him wide and his #10 CGR Honda bumped into the tire barriers. He earned the sixth starting position, and will line up fifth after Lundgaard’s penalty.
Andretti Global had a disappointing effort, with two of the team’s three drivers failing to make it out of the first round due to misjudging the handling of the softer red tires.
Sunday’s temperatures are forecast to climb even higher, and could lead to unexpected side effects for the race.
# | Driver | Time | Gap | Avg. Speed (MPH) | Round |
---|---|---|---|---|---|
1 | Christian Lundgaard | 00:58.3939 | – | 121.081 | Fast Six |
2 | Pato O’Ward | 00:58.5343 | 0.1404 | 120.791 | Fast Six |
3 | Felix Rosenqvist | 00:58.5583 | 0.1644 | 120.741 | Fast Six |
4 | Will Power | 00:58.6424 | 0.2485 | 120.568 | Fast Six |
5 | David Malukas | 00:58.6557 | 0.2618 | 120.541 | Fast Six |
6 | Alex Palou | 00:58.6690 | 0.2751 | 120.513 | Fast Six |
7 | Alexander Rossi | 00:58.4973 | 0.3055 | 120.867 | Top 12 |
8 | Marcus Armstrong | 00:58.5320 | 0.3402 | 120.795 | Top 12 |
9 | Josef Newgarden | 00:58.6960 | 0.5042 | 120.458 | Top 12 |
10 | Scott Dixon | 00:58.7446 | 0.5528 | 120.358 | Top 12 |
11 | Marcus Ericsson | 00:58.7483 | 0.5565 | 120.351 | Top 12 |
12 | Kyffin Simpson | 00:58.7715 | 0.5797 | 120.303 | Top 12 |
13 | Scott McLaughlin | 00:58.5449 | 0.4264 | 120.769 | First Round |
14 | Devlin DeFrancesco | 00:58.4702 | 0.2282 | 120.923 | First Round |
15 | Santino Ferrucci | 00:58.6237 | 0.5052 | 120.607 | First Round |
16 | Colton Herta | 00:58.5312 | 0.2892 | 120.797 | First Round |
17 | Louis Foster | 00:58.6376 | 0.5191 | 120.578 | First Round |
18 | Christian Rasmussen | 00:58.5457 | 0.3037 | 120.767 | First Round |
19 | Nolan Siegel | 00:58.7105 | 0.5920 | 120.428 | First Round |
20 | Kyle Kirkwood | 00:58.5693 | 0.3273 | 120.719 | First Round |
21 | Sting Ray Robb | 00:58.9272 | 0.8087 | 119.985 | First Round |
22 | Graham Rahal | 00:58.5836 | 0.3416 | 120.689 | First Round |
23 | Rinus VeeKay | 00:59.0866 | 0.9681 | 119.662 | First Round |
24 | Callum Ilott | 00:58.7557 | 0.5137 | 120.336 | First Round |
25 | Robert Shwartzman | 00:59.7458 | 1.6273 | 118.341 | First Round |
26 | Conor Daly | 00:58.9617 | 0.7197 | 119.915 | First Round |
27 | Jacob Abel | 00:58.9648 | 0.7228 | 119.909 | First Round |
Discussion about this post