The first short oval race of the season is on tap this weekend, and a two-lap solo qualifying session at World Wide Technology Raceway took place Saturday afternoon.
Will Power was the man of the afternoon, earning pole over his Team Penske team-mate Scott McLaughlin.
The pole was Power’s 71st, extending his all time IndyCar record even further away from the competition.
READ MORE: IndyCar Gateway – Full Qualifying Report
In all, five Chevrolet drivers occupied the first five grid positions. The effort will give a boost to the Detroit-based squad that has yet to win a race this season.
The championship leader Alex Palou will start Sunday’s race from the fifth row, as will the only other winner of the 2025 season Kyle Kirkwood.
A late practice session will be run as the sun sets on Saturday, followed by the race Sunday evening at 7:00 PM central time.
| # | Driver | Time (2 laps) | Avg. Speed (MPH) |
|---|---|---|---|
| 1 | Will Power | 00:49.9088 | 180.3290 |
| 2 | Scott McLaughlin | 00:50.0603 | 179.7830 |
| 3 | Pato O’Ward | 00:50.2261 | 179.1900 |
| 4 | David Malukas | 00:50.2572 | 179.0790 |
| 5 | Josef Newgarden | 00:50.3046 | 178.9100 |
| 6 | Marcus Armstrong | 00:50.3486 | 178.7540 |
| 7 | Felix Rosenqvist | 00:50.3650 | 178.6960 |
| 8 | Colton Herta | 00:50.4171 | 178.5110 |
| 9 | Alex Palou | 00:50.4538 | 178.3810 |
| 10 | Kyle Kirkwood | 00:50.4968 | 178.2290 |
| 11 | Scott Dixon | 00:50.5578 | 178.0140 |
| 12 | Alexander Rossi | 00:50.5629 | 177.9960 |
| 13 | Marcus Ericsson | 00:50.7313 | 177.4050 |
| 14 | Christian Lundgaard | 00:50.8855 | 176.8680 |
| 15 | Conor Daly | 00:50.9030 | 176.8070 |
| 16 | Callum Ilott | 00:50.9170 | 176.7580 |
| 17 | Devlin DeFrancesco | 00:51.0528 | 176.2880 |
| 18 | Rinus VeeKay | 00:51.0715 | 176.2240 |
| 19 | Santino Ferrucci | 00:51.1472 | 175.9630 |
| 20 | Nolan Siegel | 00:51.2007 | 175.7790 |
| 21 | Louis Foster | 00:51.4560 | 174.9070 |
| 22 | Graham Rahal | 00:51.5207 | 174.6870 |
| 23 | Sting Ray Robb | 00:51.5836 | 174.4740 |
| 24 | Robert Shwartzman | 00:51.6456 | 174.2650 |
| 25 | Christian Rasmussen | 00:51.6737 | 174.1700 |
| 26 | Kyffin Simpson | 00:52.0126 | 173.0350 |
| 27 | Jacob Abel | 00:52.5014 | 171.4240 |








Discussion about this post