2025 Drivers’ Championship Standings
| # | Driver | Team | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Rowland | Nissan Formula E Team | 69 | 0 | 25 | 18 | 25 | 1 | ||||||||||||
| 2 | Antonio Felix da Costa | TAG Heuer Porsche Formula E Team | 54 | 19 | 18 | 2 | 0 | 15 | ||||||||||||
| 3 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | 51 | 3 | 18 | 0 | 4 | 26 | ||||||||||||
| 4 | Taylor Barnard | NEOM McLaren Formula E Team | 51 | 15 | 0 | 15 | 21 | 0 | ||||||||||||
| 5 | Maximilian Günther | DS Penske | 37 | 0 | 8 | 29 | 0 | 0 | ||||||||||||
| 6 | Jake Hughes | Maserati MSG Racing | 27 | 0 | 1 | 10 | 16 | 0 | ||||||||||||
| 7 | Jake Dennis | Andretti Formula E | 27 | 0 | 13 | 0 | 12 | 2 | ||||||||||||
| 8 | Edoardo Mortara | Mahindra Racing | 27 | 10 | 0 | 6 | 1 | 10 | ||||||||||||
| 9 | Jean-Eric Vergne | DS Penske | 26 | 2 | 10 | 8 | 6 | 0 | ||||||||||||
| 10 | Mitch Evans | Jaguar TCS Racing | 25 | 25 | 0 | 0 | 0 | 0 | ||||||||||||
| 11 | Nyck De Vries | Mahindra Racing | 24 | 8 | 4 | 12 | 0 | 0 | ||||||||||||
| 12 | Lucas di Grassi | Lola Yamaha ABT Formula E Team | 18 | 0 | 0 | 0 | 0 | 18 | ||||||||||||
| 13 | Sam Bird | NEOM McLaren Formula E Team | 16 | 12 | 0 | 4 | 0 | 0 | ||||||||||||
| 14 | Stoffel Vandoorne | Maserati MSG Racing | 16 | 1 | 6 | 1 | 8 | 0 | ||||||||||||
| 15 | Nico Müller | Andretti Formula E | 14 | 0 | 2 | 0 | 0 | 12 | ||||||||||||
| 16 | Dan Ticktum | Kiro Race Co | 12 | 4 | 0 | 0 | 2 | 6 | ||||||||||||
| 17 | Norman Nato | Nissan Formula E Team | 11 | 0 | 0 | 0 | 0 | 11 | ||||||||||||
| 18 | Nick Cassidy | Jaguar TCS Racing | 10 | 0 | 0 | 0 | 10 | 0 | ||||||||||||
| 19 | Sebastian Buemi | Envision Racing | 6 | 6 | 0 | 0 | 0 | 0 | ||||||||||||
| 20 | Robin Frijns | Envision Racing | 0 | – | 0 | 0 | 0 | 0 | ||||||||||||
| 21 | Zane Maloney | Lola Yamaha ABT Formula E Team | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 22 | David Beckmann | Kiro Race Co | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Teams’ Championship Standings
| # | Team | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAG-Heuer Porsche Formula E Team | 105 | 22 | 36 | 2 | 4 | 41 | ||||||||||||
| 2 | Nissan Formula E Team | 80 | 0 | 25 | 18 | 25 | 12 | ||||||||||||
| 3 | Neom McLaren Formula E Team | 67 | 27 | 0 | 19 | 21 | 0 | ||||||||||||
| 4 | DS Penske | 63 | 2 | 18 | 37 | 6 | 0 | ||||||||||||
| 5 | Mahindra Racing | 51 | 18 | 4 | 18 | 1 | 10 | ||||||||||||
| 6 | Maserati MSG Racing | 43 | 1 | 7 | 11 | 24 | 0 | ||||||||||||
| 7 | Andretti Formula E | 41 | 0 | 15 | 0 | 12 | 14 | ||||||||||||
| 8 | Jaguar TCS Racing | 35 | 25 | 0 | 0 | 10 | 0 | ||||||||||||
| 9 | Lola Yamaha ABT Formula E Team | 18 | 0 | 0 | 0 | 0 | 18 | ||||||||||||
| 10 | Kiro Race Co | 12 | 4 | 0 | 0 | 2 | 6 | ||||||||||||
| 11 | Envision Racing | 10 | 6 | 0 | 0 | 0 | 4 |
2025 Manufacturer Championship Standings
| # | Team | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nissan | 144 | 27 | 25 | 33 | 43 | 16 | |||||||||||
| 2 | Porsche | 124 | 22 | 37 | 7 | 18 | 40 | |||||||||||
| 3 | Stellantis | 81 | 3 | 18 | 35 | 23 | 2 | |||||||||||
| 4 | Mahindra | 64 | 18 | 4 | 20 | 6 | 16 | |||||||||||
| 5 | Jaguar | 57 | 31 | 0 | 6 | 11 | 9 | |||||||||||
| 6 | Lola | 19 | 0 | 1 | 0 | 0 | 18 |