The first ever visit race visit to Spain for the ABB FIA Formula E Championship saw DS TECHEETAH driver Antonio Felix da Costa start the Valencia EPrix on pole. Could the reigning champion go on to win his first race of Season 7?
The first ever visit race visit to Spain for the ABB FIA Formula E Championship saw DS TECHEETAH driver Antonio Felix da Costa start the Valencia EPrix on pole. Could the reigning champion go on to win his first race of Season 7?
| # | Driver | Points | ||
|---|---|---|---|---|
| 1 | Pascal Wehrlein | 68 | ||
| 2 | Edoardo Mortara | 62 | ||
| 3 | Oliver Rowland | 49 | ||
| 4 | Nick Cassidy | 48 | ||
| 5 | Mitch Evans | 47 | ||
| 6 | Nico Mueller | 45 | ||
| 7 | Antonio Felix da Costa | 45 | ||
| 8 | Jake Dennis | 39 | ||
| 9 | Sebastien Buemi | 37 | ||
| 10 | Joel Eriksson | 18 |
Discussion about this post