Team Penske's Simon Pagenaud will begin the 103rd running of the Indianapolis 500 from pole position, his first at the event and also the first for a Frenchman in 100 years since Rene Thomas in 1919.
Ed Carpenter and his other two team-mates Spencer Pigot and Ed Jones line up second through to fourth respectively; in a strong showing by the ECR team.
19-year old rookie Colton Herta will start from the middle of the fifth row for Harding Steinbrenner Racing with 2018 Indy 500 winner Will Power on his outside in sixth.
Dale Coyne Racing's Sebastien Bourdais will head up the third row with Alexander Rossi and Josef Newgarden for company.
The final row will see the Arrow Schmidt Peterson Motorsports' car of James Hinchcliffe start 32nd, either side of him will be Dreyer & Reinbold's Sage Karem and the Juncos Racing of Kyle Kaiser who sensationally bumped out McLaren's Fernando Alonso one week ago.
For those unfamiliar with the starting procedure of this famous race – Here is a quick run through.
Once the US national anthem and the traditional rendition of 'Back Home In Indiana' have been sung, the field of 33 cars in 11 rows of three will begin a number of warm-up laps behind the honorary pace car driver which will driver by former NASCAR champion Dale Earnheart Jr.
When all the laps are complete and drivers are in position, the 200 lap race will begin when Pagenaud hits the throttle, the green flag will be shown by Hollywood stars Christian Bale and Matt Damon.
103rd Indianapolis 500 Starting Grid
# | Driver | Team |
1 | Simon Pagenaud | Team Penske |
2 | Ed Carpenter | Ed Carpenter Racing |
3 | Spencer Pigot | Ed Carpenter Racing |
4 | Ed Jones | Ed Carpenter Racing |
5 | Colton Herta (R) | Harding Steinbrenner Racing |
6 | Will Power (W) | Team Penske |
7 | Sebastien Bourdais | Dale Coyne Racing with Vasser-Sullivan |
8 | Josef Newgarden | Team Penske |
9 | Alexander Rossi (W) | Andretti Autosport |
10 | Marco Andretti | Andretti Herta with Marco & Curb-Agajanian |
11 | Conor Daly | Andretti Autosport |
12 | Helio Castroneves (W) | Team Penske |
13 | Marcus Ericsson (R) | Arrow Schmidt Peterson Motorsports |
14 | Takuma Sato (W) | Rahal-Letterman-Lanigan Racing |
15 | James Davison | Dale Coyne Racing with Byrd & Belardi |
16 | Tony Kanaan (W) | A.J Foyt Enterprises |
17 | Graham Rahal | Rahal-Letterman-Lanigan Racing |
18 | Scott Dixon (W) | Chip Ganassi Racing |
19 | Oriol Servia | Arrow Schmidt Peterson Motorsports |
20 | Charlie Kimball | Carlin |
21 | JR Hildebrand | Dreyer & Reinbold Racing |
22 | Ryan Hunter-Reay (W) | Andretti Autosport |
23 | Santino Ferrucci (R) | Dale Coyne Racing |
24 | Matheus Leist | A.J Foyt Enterprises |
25 | Jack Harvey | Meyer Shank Racing |
26 | Jordan King (R) | Rahal-Letterman-Lanigan Racing |
27 | Ben Hanley (R) | DragonSpeed |
28 | Zach Veach | Andretti Autosport |
29 | Felix Rosenqvist (R) | Chip Ganassi Racing |
30 | Pippa Mann | Clauson Marshall Racing |
31 | Sage Karem | Dreyer & Reinbold Racing |
32 | James Hinchcliffe | Arrow Schmidt Peterson Motorsports |
33 | Kyle Kaiser | Juncos Racing |
(R) – Denotes Indy 500 Rookie of the Year candidate; (W) – Denotes Indianapolis 500 winner