With components restricted further in 2017, to just four each per driver, they could begin to play a pivotal role in the outcome of championship.
Prior to the Hungarian Grand Prix, the 11th round of the season, championship leader Sebastian Vettel finds himself on the brink of a ten-place grid penalty when he requires a fifth Turbocharger, as the German has so far used four during the opening ten races.
Lewis Hamilton, who sits just one point adrift of Vettel, has a comfortable buffer and could see out the season without facing a grid penalty barring any dramas.
McLaren's Fernandoi Alonso and Stoffel Vandoorne have both well exceeded their limits, with the Spaniard having used an eighth Turbocharger and MGU-H ahead of this weekend's race.
Component usage ahead of the Hungarian Grand Prix:
| Driver | Team | ICE | TC | MGU-H | MGU-K | ES | CE |
| Lewis Hamilton | Mercedes | 3 | 3 | 3 | 3 | 2 | 2 |
| Valtteri Bottas | Mercedes | 3 | 3 | 3 | 3 | 2 | 2 |
| Daniel Ricciardo | Red Bull | 4 | 4 | 5 | 3 | 2 | 2 |
| Max Verstappen | Red Bull | 3 | 3 | 4 | 2 | 2 | 2 |
| Sebastian Vettel | Ferrari | 3 | 4 | 3 | 2 | 2 | 3 |
| Kimi Raikkonen | Ferrari | 3 | 4 | 3 | 2 | 2 | 2 |
| Sergio Perez | Force India | 2 | 2 | 2 | 2 | 2 | 2 |
| Esteban Ocon | Force India | 2 | 2 | 2 | 2 | 2 | 2 |
| Felipe Massa | Williams | 2 | 2 | 2 | 2 | 2 | 2 |
| Lance Stroll | Williams | 2 | 2 | 2 | 2 | 1 | 2 |
| Fernando Alonso | McLaren | 6 | 8 | 8 | 6 | 5 | 4 |
| Stoffel Vandoorne | McLaren | 4 | 7 | 7 | 4 | 5 | 5 |
| Daniil Kvyat | Toro Rosso | 3 | 3 | 4 | 2 | 3 | 3 |
| Carlos Sainz | Toro Rosso | 3 | 3 | 4 | 3 | 2 | 3 |
| Romain Grosjean | Haas | 3 | 4 | 3 | 3 | 2 | 2 |
| Kevin Magnussen | Haas | 3 | 4 | 3 | 3 | 2 | 2 |
| Nico Hulkenberg | Renault | 3 | 3 | 4 | 3 | 3 | 3 |
| Jolyon Palmer | Renault | 3 | 4 | 4 | 2 | 3 | 3 |
| Marcus Ericsson | Sauber | 3 | 3 | 3 | 3 | 2 | 2 |
| Pascal Wehrlein | Sauber | 3 | 3 | 3 | 3 | 2 | 3 |






Discussion about this post