Takuma Sato pocketed a prize of $2,458,129 (£1.9m) for winning the 101st running of the Indianapolis 500 on Sunday.
Sato was crowned Indy's first Japanese winner when he took the lead of the 500-mile race with just six laps remaining, to finish just 0.2011s ahead of three-time winner Helio Castroneves.
Castroneves earned $770,629 (£601,000) for finishing second, whilst third-placed rookie Ed Jones took home a total of $535,629 (£685,000).
The total prize fund of $13,178,359 (£10.2m) was split between all 33 drivers, with the amount depending on qualifying and race position.
Jay Howard, last, retired after a massive crash with Scott Dixon and earned just over $200,000 (£156,000).
Full Prize Breakdown:
(Position, Qualifying, Driver, Condition, Prize)
1. (4) Takuma Sato, Running, $2,458,129
2. (19) Helio Castroneves, Running, $770,629
3. (11) Ed Jones, Running, $535,629
4. (15) Max Chilton, Running, $484,129
5. (7) Tony Kanaan, Running, $438,129
6. (18) Juan Pablo Montoya, Running, $255,805
7. (3) Alexander Rossi, Running, $420,629
8. (8) Marco Andretti, Running, $384,629
9. (25) Gabby Chaves, Running, $235,305
10. (24) Carlos Munoz, Running, $364,129
11. (2) Ed Carpenter, Running, $395,129
12. (14) Graham Rahal, Running, $361,129
13. (13) Mikhail Aleshin, Running, $355,629
14. (23) Simon Pagenaud, Running, $349,129
15. (31) Sebastian Saavedra, Running, $210,305
16. (6) JR Hildebrand, Running, $345,129
17. (28) Pippa Mann, Running, $200,305
18. (29) Spencer Pigot, Running, $200,305
19. (22) Josef Newgarden, Running, $334,129
20. (33) James Davison, Contact, $355,129
21. (12) Oriol Servia, Contact, $200,305
22. (17) James Hinchcliffe, Contact, $349,129
23. (9) Will Power, Contact, $388,129
24. (5) Fernando Alonso, Mechanical, $305,805
25. (16) Charlie Kimball, Mechanical, $339,129
26. (32) Zach Veach, Mechanical, $200,805
27. (10) Ryan Hunter-Reay, Mechanical, $351,629
28. (21) Sage Karam, Mechanical, $202,805
29. (30) Buddy Lazier, Contact, $200,305
30. (26) Conor Daly, Contact, $334,129
31. (27) Jack Harvey, Contact, $205,805
32. (1) Scott Dixon, Contact, $446,629
33. (20) Jay Howard, Contact, $200,305






Discussion about this post