Lewis Hamilton remained top of the times come the end of second practice, but only just. The Briton was just 0.003 ahead of team-mate Nico Rosberg.
Fernando Alonso was third quickest for Ferrari, albeit a second behind the Mercedes duo.
Red Bull’s Daniel Ricciardo recovered to fourth fastest to go ahead of Williams’s Felipe Massa and the second Ferrari of Kimi Raikkonen.
Sebastian Vettel opted to save his engine and completed just an installation lap to go slowest, almost five seconds down on Hamilton.
FP2 Full Times – 2014 United States Grand Prix:
| # | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 44 | Lewis Hamilton | Mercedes | 1:39.085 | 18 | |
| 02 | 6 | Nico Rosberg | Mercedes | 1:39.088 | 0.003 | 34 |
| 03 | 14 | Fernando Alonso | Ferrari | 1:40.189 | 1.104 | 29 |
| 04 | 3 | Daniel Ricciardo | Red Bull | 1:40.390 | 1.305 | 30 |
| 05 | 19 | Felipe Massa | Williams | 1:40.457 | 1.372 | 36 |
| 06 | 7 | Kimi Räikkönen | Ferrari | 1:40.543 | 1.458 | 32 |
| 07 | 26 | Daniil Kvyat | Toro Rosso | 1:40.631 | 1.546 | 34 |
| 08 | 20 | Kevin Magnussen | McLaren | 1:40.641 | 1.556 | 38 |
| 09 | 22 | Jenson Button | McLaren | 1:40.698 | 1.613 | 36 |
| 10 | 27 | Nico Hulkenberg | Force India | 1:40.800 | 1.715 | 25 |
| 11 | 77 | Valtteri Bottas | Williams | 1:40.828 | 1.743 | 37 |
| 12 | 8 | Romain Grosjean | Lotus | 1:41.054 | 1.969 | 31 |
| 13 | 25 | Jean-Eric Vergne | Toro Rosso | 1:41.110 | 2.025 | 36 |
| 14 | 11 | Sergio Perez | Force India | 1:41.123 | 2.038 | 35 |
| 15 | 13 | Pastor Maldonado | Lotus | 1:41.158 | 2.073 | 37 |
| 16 | 99 | Adrian Sutil | Sauber | 1:41.332 | 2.247 | 33 |
| 17 | 21 | Esteban Gutierrez | Sauber | 1:41.420 | 2.335 | 34 |
| 18 | 1 | Sebastian Vettel | Red Bull | 1:43.980 | 4.895 |






Discussion about this post