Lewis Hamilton moved clear of the F1 field during second practice by some margin. The Briton’s 1:39.630 meant he was the only driver to dip below the 1:40 mark.
FP2 Full Times – 2014 Russian Grand Prix:
| # | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 44 | Lewis Hamilton | Mercedes | 1:39.630 | 27 | |
| 02 | 20 | Kevin Magnussen | McLaren | 1:40.494 | 0.864 | 32 |
| 03 | 14 | Fernando Alonso | Ferrari | 1:40.504 | 0.874 | 32 |
| 04 | 6 | Nico Rosberg | Mercedes | 1:40.542 | 0.912 | 30 |
| 05 | 77 | Valtteri Bottas | Williams | 1:40.573 | 0.943 | 33 |
| 06 | 22 | Jenson Button | McLaren | 1:40.718 | 1.088 | 32 |
| 07 | 19 | Felipe Massa | Williams | 1:40.731 | 1.101 | 30 |
| 08 | 26 | Daniil Kvyat | Toro Rosso | 1:41.108 | 1.478 | 32 |
| 09 | 1 | Sebastian Vettel | Red Bull | 1:41.396 | 1.766 | 30 |
| 10 | 25 | Jean-Eric Vergne | Toro Rosso | 1:41.531 | 1.901 | 33 |
| 11 | 7 | Kimi Räikkönen | Ferrari | 1:41.630 | 2.000 | 24 |
| 12 | 27 | Nico Hulkenberg | Force India | 1:41.677 | 2.047 | 27 |
| 13 | 3 | Daniel Ricciardo | Red Bull | 1:42.061 | 2.431 | 25 |
| 14 | 11 | Sergio Perez | Force India | 1:42.090 | 2.460 | 29 |
| 15 | 99 | Adrian Sutil | Sauber | 1:42.233 | 2.603 | 31 |
| 16 | 8 | Romain Grosjean | Lotus | 1:42.892 | 3.262 | 30 |
| 17 | 13 | Pastor Maldonado | Lotus | 1:42.905 | 3.275 | 33 |
| 18 | 21 | Esteban Gutierrez | Sauber | 1:43.055 | 3.425 | 33 |
| 19 | 9 | Marcus Ericsson | Caterham | 1:44.135 | 4.505 | 22 |
| 20 | 4 | Max Chilton | Marussia | 1:44.530 | 4.900 | 29 |
| 21 | 10 | Kamui Kobayashi | Caterham | 1:44.952 | 5.322 | 27 |






Discussion about this post