Nico Rosberg was the quickest man in Japan on Saturday morning during final practice as team-mate Lewis Hamilton crashed at Turn 1.
The Briton still managed to go second quickest before his off – the result of carrying too much speed through the corner – though he was a second down on Rosberg’s best.
Fernando Alonso went third quickest ahead of the Williams duo whilst Red Bull’s Daniel Ricciardo was sixth.
FP3 Full Times – 2014 Japanese Grand Prix:
| # | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 6 | Nico Rosberg | Mercedes | 1:33.228 | 14 | |
| 02 | 44 | Lewis Hamilton | Mercedes | 1:34.210 | 0.982 | 10 |
| 03 | 14 | Fernando Alonso | Ferrari | 1:34.439 | 1.211 | 12 |
| 04 | 19 | Felipe Massa | Williams | 1:34.564 | 1.336 | 12 |
| 05 | 77 | Valtteri Bottas | Williams | 1:35.061 | 1.833 | 16 |
| 06 | 3 | Daniel Ricciardo | Red Bull | 1:35.086 | 1.858 | 13 |
| 07 | 20 | Kevin Magnussen | McLaren | 1:35.251 | 2.023 | 16 |
| 08 | 25 | Jean-Eric Vergne | Toro Rosso | 1:35.494 | 2.266 | 8 |
| 09 | 26 | Daniil Kvyat | Toro Rosso | 1:35.538 | 2.310 | 17 |
| 10 | 22 | Jenson Button | McLaren | 1:35.549 | 2.321 | 16 |
| 11 | 27 | Nico Hulkenberg | Force India | 1:35.732 | 2.504 | 15 |
| 12 | 7 | Kimi Räikkönen | Ferrari | 1:35.995 | 2.767 | 5 |
| 13 | 11 | Sergio Perez | Force India | 1:36.365 | 3.137 | 8 |
| 14 | 21 | Esteban Gutierrez | Sauber | 1:36.407 | 3.179 | 22 |
| 15 | 1 | Sebastian Vettel | Red Bull | 1:36.460 | 3.232 | 6 |
| 16 | 8 | Romain Grosjean | Lotus | 1:36.558 | 3.330 | 19 |
| 17 | 13 | Pastor Maldonado | Lotus | 1:36.617 | 3.389 | 12 |
| 18 | 99 | Adrian Sutil | Sauber | 1:36.626 | 3.398 | 20 |
| 19 | 9 | Marcus Ericsson | Caterham | 1:37.367 | 4.139 | 12 |
| 20 | 4 | Max Chilton | Marussia | 1:37.883 | 4.655 | 17 |
| 21 | 17 | Jules Bianchi | Marussia | 1:38.102 | 4.874 | 15 |
| 22 | 10 | Kamui Kobayashi | Caterham | 1:38.784 | 5.556 | 12 |






Discussion about this post