Two penalties sees a couple of changes to the official Korean Grand Prix grid with Mark Webber dropping 10-places from his third placed qualifying performance after he collected his third reprimand of the season.
Jules Bianchi is demoted three-places, though he only drops ones as he qualified 21st, for blocking Paul di Resta during Q1.
| # | Driver | Team | Best Time | Penalty |
|---|---|---|---|---|
| 01 | S. Vettel | Red Bull | 1:37.202 | |
| 02 | L. Hamilton | Mercedes | 1:37.420 | |
| 03 | R. Grosjean | Lotus | 1:37.531 | |
| 04 | N. Rosberg | Mercedes | 1:37.679 | |
| 05 | F. Alonso | Ferrari | 1:38.038 | |
| 06 | F. Massa | Ferrari | 1:38.223 | |
| 07 | N. Hulkenberg | Sauber | 1:38.237 | |
| 08 | E. Gutierrez | Sauber | 1:38.405 | |
| 09 | K. Raikkonen | Lotus | 1:38.882 | |
| 10 | S. Perez | McLaren | 1:38.362 | |
| 11 | J. Button | McLaren | 1:38.365 | |
| 12 | D. Ricciardo | Toro Rosso | 1:38.417 | |
| 13 | M. Webber | Red Bull | 1:37.464 | +10 places |
| 14 | A. Sutil | Force India | 1:38.431 | |
| 15 | P. di Resta | Force India | 1:38.718 | |
| 16 | J. Vergne | Toro Rosso | 1:38.781 | |
| 17 | V. Bottas | Williams | 1:39.470 | |
| 18 | P. Maldonado | Williams | 1:39.987 | |
| 19 | C. Pic | Caterham | 1:40.864 | |
| 20 | G van der Garde | Caterham | 1:40.871 | |
| 21 | M. Chilton | Marussia | 1:41.322 | |
| 22 | J. Bianchi | Marussia | 1:41.169 | +3 places |






Discussion about this post