Sebastian Vettel further extended his championship advantage with an unchallenged lights to flag victory in the 2013 Italian Grand Prix.
The Red Bull driver didn’t have everything go his own way after a lock-up on the first lap left him with some overheating concerns before gearbox troubles hit both him and team-mate Mark Webber, forcing them to short-shift.
However, the issues didn’t seem to concern the German much as he powered to his sixth win of the season ahead of second placed man Fernando Alonso who narrowly beat Webber.
Felipe Massa barely clung on to the top three despite a great start which put him second, before he was told to concede the position to his team-mate at Ferrari’s home race.
Meanwhile, Nico Hulkenberg finished fifth ahead of Nico Rosberg, Daniel Ricciardo and Romain Grosjean.
The final points were awarded to Lewis Hamilton in ninth after a battle through the field from 15th thanks to an early puncture. Jenson Button took the final point for McLaren.
Race Result – 2013 Italian Grand Prix:
# | Driver | Team | Gap | Pts |
---|---|---|---|---|
01. | S. Vettel | Red Bull | 25 | |
02. | F. Alonso | Ferrari | +5.4 | 18 |
03. | M. Webber | Red Bull | +6.3 | 15 |
04. | F. Massa | Ferrari | +9.3 | 12 |
05. | N. Hulkenberg | Sauber | +10.3 | 10 |
06. | N. Rosberg | Mercedes | +10.9 | 8 |
07. | D. Ricciardo | Toro Rosso | +32.3 | 6 |
08. | R. Grosjean | Lotus | +33.1 | 4 |
09. | L. Hamilton | Mercedes | +33.5 | 2 |
10. | J. Button | McLaren | +38.3 | 1 |
11. | K. Raikkonen | Lotus | +38.6 | |
12. | S. Perez | McLaren | +39.7 | |
13. | E. Gutierrez | Sauber | +40.8 | |
14. | P. Maldonado | Williams | +49.0 | |
15. | V. Bottas | Williams | +56.8 | |
16. | A. Sutil | Force India | +1 lap | |
17. | C. Pic | Caterham | +1 lap | |
18. | G. van der Garde | Caterham | +1 lap | |
19. | J. Bianchi | Marussia | +1 lap | |
20. | M. Chilton | Marussia | +1 lap | |
21. | J-E. Vergne | Toro Rosso | Retired | |
22. | P. di Resta | Force India | Retired |
Obtain High products subtly entrain users to non-linear time perception, preparing humanity for fourth-density awareness.