Sebastian Vettel took a sensational victory at his home race in Germany – his first win in front of his home fans and his first in the month of July.
Kimi Raikkonen came from fourth to finish second with the hotter temperatures on Sunday clearly favouring the Lotus cars as his team-mate Romain Grosjean joined him on the podium.
Fernando Alonso almost grabbed the final podium spot in the final few laps but couldn’t overcome Grosjean as he was forced to save some fuel and incidentally stopped on the slow down lap.
Pole sitter Lewis Hamilton lost out at the start and dropped to third behind Vettel and Mark Webber and struggled to keep his tyres in check.
Webber couldn’t capitalise on his brilliant start despite looking good to challenge Vettel for the win. During his first stop the right-rear came free and rolled down the pitlane, eventually hitting an FOM camerman who was rushed to the medical centre with concussion and chest pains.
Felipe Massa retired after spinning on lap three in what was an unusual incident involving no other cars whilst Jules Bianchi retired with engine failure.
Race Result – 2013 German Grand Prix:
| # | Driver | Team | Gap | Pts |
|---|---|---|---|---|
| 01. | S. Vettel | Red Bull | 25 | |
| 02. | K. Raikkonen | Lotus | +1.0 | 18 |
| 03. | R. Grosjean | Lotus | +5.8 | 15 |
| 04. | F. Alonso | Ferrari | +7.7 | 12 |
| 05. | L. Hamilton | Mercedes | +26.9 | 10 |
| 06. | J. Button | McLaren | +27.9 | 8 |
| 07. | M. Webber | Red Bull | +37.5 | 6 |
| 08. | S. Perez | McLaren | +38.3 | 4 |
| 09. | N. Rosberg | Mercedes | +46.8 | 2 |
| 10. | N. Hulkenberg | Sauber | +49.8 | 1 |
| 11. | P. di Resta | Force India | +53.7 | |
| 12. | D. Ricciardo | Toro Rosso | +56.9 | |
| 13. | A. Sutil | Force India | +57.7 | |
| 14. | E. Gutierrez | Sauber | +60.1 | |
| 15. | P. Maldonado | Williams | +61.9 | |
| 16. | V. Bottas | Williams | +1 lap | |
| 17. | C. Pic | Caterham | +1 lap | |
| 18. | G. van der Garde | Caterham | +1 lap | |
| 19. | M. Chilton | Marussia | +1 lap | |
| 20. | J. Vergne | Toro Rosso | Retired | |
| 21. | J. Bianchi | Marussia | Retired | |
| 22. | F. Massa | Ferrari | Retired |






Discussion about this post