Nico Rosberg made it a hat trick in Monaco with the fastest laps in all three practice sessions to confirm his position as favourite for pole.
The German dominated the final session on Saturday with a 1:14.378 putting over seix tenths ahead of Romain Grosjean in second.
The session was an eventful one which saw two red flags and three accidents. The largest of which saw Felipe Massa lock-up and hit the barrier at some 150mph before coming to a rest at the turn one run-off. The damage to the car has cast doubt on whether he’ll be able to compete in qualifying.
Adrian Sutil and Romain Grosjean both crashed, the latter causing the final red flag to take his very own hat trick, albeit a hat trick of crashes this weekend.
More to follow…
FP3 Times – 2013 Monaco Grand Prix:
| # | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 01. | N. Rosberg | Mercedes | 1:14.378 | 22 | |
| 02. | R. Grosjean | Lotus | 1:15.039 | +0.661 | 13 |
| 03. | S. Vettel | Red Bull | 1:15.261 | +0.883 | 17 |
| 04. | F. Alonso | Ferrari | 1:15.286 | +0.908 | 17 |
| 05. | L. Hamilton | Mercedes | 1:15.311 | +0.933 | 20 |
| 06. | K. Raikkonen | Lotus | 1:15.380 | +1.002 | 19 |
| 07. | M. Webber | Red Bull | 1:15.550 | +1.172 | 20 |
| 08. | P. di Resta | Force India | 1:15.594 | +1.216 | 17 |
| 09. | P. Maldonado | Williams | 1:15.861 | +1.483 | 15 |
| 10. | N. Hulkenberg | Sauber | 1:15.926 | +1.548 | 25 |
| 11. | S. Perez | McLaren | 1:15.958 | +1.580 | 23 |
| 12. | J. Button | McLaren | 1:15.976 | +1.598 | 19 |
| 13. | J. Vergne | Toro Rosso | 1:15.976 | +1.598 | 21 |
| 14. | D. Ricciardo | Toro Rosso | 1:16.060 | +1.682 | 16 |
| 15. | A. Sutil | Force India | 1:16.068 | +1.960 | 12 |
| 16. | F. Massa | Ferrari | 1:16.105 | +1.727 | 8 |
| 17. | E. Gutierrez | Sauber | 1:16.427 | +2.049 | 26 |
| 18. | V. Bottas | Williams | 1:16.933 | +2.555 | 17 |
| 19. | C. Pic | Caterham | 1:17.902 | +3.524 | 20 |
| 20. | G. van der Garde | Caterham | 1:18.102 | +3.724 | 20 |
| 21. | J. Bianchi | Marussia | 1:18.706 | +4.328 | 22 |
| 22. | M. Chilton | Marussia | 1:19.228 | +4.850 | 22 |






Discussion about this post