Lewis Hamilton eased to McLaren’s 150th pole position on Saturday for the Hungarian Grand Prix with a time four tenths faster than second placed Romain Grosjean.
The pole marks McLaren’s return to the front after a difficult few races which have seen them off the lead pace set by Ferrari and Red Bull.
Grosjean starts ahead of Sebastian Vettel in third, with Hamilton’s team-mate Jenson Button in fourth, seven tenths slower than the pole lap.
Kimi Raikkonen completes the top five with Fernando Alonso, Felipe Massa, Pastor Maldonado, Bruno Senna – his first time in Q3, and Nico Hulkenberg complete the top ten cars.
Mark Webber was the surprise of Q2 as he failed to escape the drop-zone and starts 11th ahead of Force India’s Paul di Resta.
2012 Hungarian GP Qualifying Results:
| Pos | Driver | Team | Q1 Time | Q2 Time | Q3 Time |
|---|---|---|---|---|---|
| 03. | S. Vettel | Red Bull | 1:22.948 | 1:21.407 | 1:21.416 |
| 11. | M. Webber | Red Bull | 1:22.829 | 1:21.715 | |
| 01. | L. Hamilton | McLaren | 1:21.794 | 1:21.060 | 1:20.953 |
| 04. | J. Button | McLaren | 1:22.028 | 1:21.618 | 1:21.583 |
| 09. | B. Senna | Williams | 1:22.271 | 1:21.697 | 1:22.343 |
| 06. | F. Alonso | Ferrari | 1:22.095 | 1:21.598 | 1:21.844 |
| 07. | F. Massa | Ferrari | 1:22.203 | 1:21.534 | 1:21.900 |
| 10. | N. Hulkenberg | Force India | 1:22.176 | 1:21.653 | 1:22.847 |
| 08. | P. Maldonado | Williams | 1:22.475 | 1:21.504 | 1:21.939 |
| 15. | K. Kobayashi | Sauber | 1:22.801 | 1:22.300 | |
| 14. | S. Perez | Sauber | 1:22.110 | 1:21.895 | |
| 20. | V. Petrov | Caterham | 1:24.167 | ||
| 05. | K. Raikkonen | Lotus | 1:22.238 | 1:21.583 | 1:21.730 |
| 17. | M. Schumacher | Mercedes | 1:22.436 | 1:22.723 | |
| 13. | N. Rosberg | Mercedes | 1:22.079 | 1:21.895 | |
| 02. | R. Grosjean | Lotus | 1:22.755 | 1:21.657 | 1:21.366 |
| 16. | J. Vergne | Toro Rosso | 1:22.799 | 1:22.380 | |
| 12. | P. di Resta | Force India | 1:21.912 | 1:21.813 | |
| 23. | P. de la Rosa | HRT | 1:25.916 | ||
| 18. | D. Ricciardo | Toro Rosso | 1:23.250 | ||
| 19. | H. Kovalainen | Caterham | 1:23.576 | ||
| 21. | C. Pic | Marussia | 1:25.244 | ||
| 22. | T. Glock | Marussia | 1:25.476 | ||
| 24. | N. Karthikeyan | HRT | 1:26.178 | ||
| Q1 107% Time: | 1:27.519 | ||||






Discussion about this post