Jenson Button was quickest on Friday in Barcelona, putting his McLaren top with a time of 1:23.254, just over a tenth and a half quicker than Sebastian Vettel.
The German slotted in second but had led before Button switched to the softer tyre.
Nico Rosberg was third quickest ahead of Button’s team-mate Lewis Hamilton, who finished ahead of the Lotus pair of Kimi Raikkonen and Romain Grosjean respectively.
Mark Webber, Kamui Kobayashi and Nico Hulkenberg rounded off the top ten whilst FP1 leader Fernando Alonso, languished in 14th.
Narain Karthikeyan failed to set a timed lap after stopping on-track with an electrical problem.
2012 Spanish GP FP2 Results:
| # | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 01. | J. Button | McLaren | 1:23.254 | 38 | |
| 02. | S. Vettel | Red Bull | 1:23.401 | +0.164 | 38 |
| 03. | N. Rosberg | Mercedes | 1:23.663 | +0.372 | 41 |
| 04. | L. Hamilton | McLaren | 1:23.782 | +0.510 | 32 |
| 05. | K. Raikkonen | Lotus | 1:23.796 | +0.519 | 32 |
| 06. | R. Grosjean | Lotus | 1:23.899 | +0.565 | 37 |
| 07. | M. Webber | Red Bull | 1:24.976 | +0.666 | 34 |
| 08. | M. Schumacher | Mercedes | 1:24.197 | +0.681 | 36 |
| 09. | K. Kobayashi | Sauber | 1:24.401 | +0.815 | 41 |
| 10. | N. Hulkenberg | Force India | 1:24.895 | +0.966 | 22 |
| 11. | F. Massa | Ferrari | 1:24.918 | +1.019 | 32 |
| 12. | S. Perez | Sauber | 1:24.977 | +1.023 | 32 |
| 13. | P. Maldonado | Williams | 1:24.067 | +1.069 | 40 |
| 14. | F. Alonso | Ferrari | 1:24.128 | +1.201 | 33 |
| 15. | P. di Resta | Force India | 1:24.336 | +1.289 | 30 |
| 16. | J. Vergne | Toro Rosso | 1:24.536 | +1.334 | 34 |
| 17. | D. Ricciardo | Toro Rosso | 1:24.623 | +1.370 | 37 |
| 18. | B. Senna | Williams | 1:25.694 | +1.648 | 42 |
| 19. | H. Kovalainen | Caterham | 1:26.773 | +2.897 | 36 |
| 20. | V. Petrov | Caterham | 1:26.532 | +3.341 | 35 |
| 21. | T. Glock | Marussia | 1:27.267 | +3.915 | 27 |
| 22. | C. Pic | Marussia | 1:27.654 | +4.265 | 30 |
| 23. | P. de la Rosa | HRT | 1:28.973 | +4.836 | 26 |
| 24. | N. Karthikeyan | HRT | No Time | 2 |






Discussion about this post