Mark Webber topped the times as the first practice session came to an end in Brazil, but only just ahead of McLaren’s Jenson Button.
Webber’s best lap, a 1:13.811, was just 0.014s quicker than Button’s, with his teammate coming in a close third. Sebastian Vettel completed the top four, with McLaren the filling in a Red Bull sandwich.
The Ferrari pairing, led by Felipe Massa, secured P5 and P6 – though Fernando Alonso stopped on the track with an apparent engine issue with just five minutes remaining.
Michael Schumacher, last years pole sitter, Nico Hulkenberg, Paul Di resta and Nico Rosberg completed the top ten.
Brazilian GP Free Practice 1 Results:
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 01. | M. Webber | Red Bull | 1:13.811 | 26 | |
| 02. | J. Button | McLaren | 1:13.825 | +0.014 | 25 |
| 03. | L. Hamilton | McLaren | 1:13.961 | +0.150 | 20 |
| 04. | S. Vettel | Red Bull | 1:14.025 | +0.214 | 28 |
| 05. | F. Massa | Ferrari | 1:14.507 | +0.696 | 34 |
| 06. | F. Alonso | Ferrari | 1:14.541 | +0.730 | 26 |
| 07. | M. Schumacher | Mercedes | 1:15.162 | +1.351 | 28 |
| 08. | N. Hulkenberg | Force India | 1:15.178 | +1.367 | 28 |
| 09. | P. di Resta | Force India | 1:15.241 | +1.430 | 31 |
| 10. | N. Rosberg | Mercedes | 1:15.321 | +1.510 | 29 |
| 11. | J. Alguersuari | Toro Rosso | 1:15.468 | +1.657 | 29 |
| 12. | R. Grosjean | Renault | 1:15.547 | +1.736 | 18 |
| 13. | R. Barrichello | Williams | 1:15.663 | +1.852 | 27 |
| 14. | B. Senna | Renault | 1:15.732 | +1.921 | 32 |
| 15. | K. Kobayashi | Sauber | 1:15.747 | +1.936 | 31 |
| 16. | P. Maldonado | Williams | 1:15.836 | +2.025 | 27 |
| 17. | S. Perez | Sauber | 1:15.979 | +2.168 | 35 |
| 18. | J. Vergne | Toro Rosso | 1:16.052 | +2.241 | 33 |
| 19. | H. Kovalainen | Team Lotus | 1:16.514 | +2.703 | 33 |
| 20. | L. Razia | Team Lotus | 1:17.595 | +3.784 | 31 |
| 21. | T. Glock | Virgin | 1:18.140 | +4.329 | 29 |
| 22. | J. d’Ambrosio | Virgin | 1:18.653 | +4.842 | 29 |
| 23. | D. Ricciardo | HRT | 1:18.952 | +5.141 | 33 |
| 24. | J. Charouz | HRT | 1:19.577 | +5.766 | 37 |






Discussion about this post