Lewis Hamilton claimed the top spot during second practice for the Abu Dhabi Grand Prix, completing a McLaren clean sweep on Friday.
His teammate, Jenson Button, who led during FP1, finished second, just under two tenths off the pace.
Fernando Alonso went third quickest, but lost his Ferrari at turn one and hit the barriers, breaking his rear-wing and suspension. Before that though, Sebastian Vettel went off at the same corner, but caused significantly less damage, he finished P6.
Felipe Massa was fourth quickest ahead of Mark Webber.
Abu Dhabi GP Free Practice 2 Results:
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 01. | L. Hamilton | McLaren | 1:39.586 | 31 | |
| 02. | J. Button | McLaren | 1:39.785 | +0.199 | 30 |
| 03. | F. Alonso | Ferrari | 1:39.971 | +0.385 | 20 |
| 04. | F. Massa | Ferrari | 1:39.104 | +0.394 | 34 |
| 05. | M. Webber | Red Bull | 1:40.132 | +0.518 | 35 |
| 06. | S. Vettel | Red Bull | 1:40.553 | +0.546 | 26 |
| 07. | M. Schumacher | Mercedes | 1:40.951 | +0.967 | 34 |
| 08. | A. Sutil | Force India | 1:40.021 | +1.365 | 34 |
| 09. | P. di Resta | Force India | 1:41.490 | +1.435 | 37 |
| 10. | K. Kobayashi | Sauber | 1:41.965 | +1.904 | 34 |
| 11. | S. Perez | Sauber | 1:41.580 | +1.979 | 34 |
| 12. | S. Buemi | Toro Rosso | 1:41.680 | +2.094 | 37 |
| 13. | V. Petrov | Renault | 1:41.947 | +2.361 | 34 |
| 14. | J. Alguersuari | Toro Rosso | 1:41.983 | +2.397 | 34 |
| 15. | B. Senna | Renault | 1:42.369 | +2.783 | 33 |
| 16. | R. Barrichello | Williams | 1:42.798 | +3.212 | 31 |
| 17. | P. Maldonado | Williams | 1:43.910 | +3.324 | 34 |
| 18. | H. Kovalainen | Team Lotus | 1:44.562 | +3.976 | 36 |
| 19. | J. Trulli | Team Lotus | 1:44.050 | +4.464 | 38 |
| 20. | N. Rosberg | Mercedes | 1:44.265 | +4.679 | 41 |
| 21. | T. Glock | Virgin | 1:45.486 | +5.900 | 34 |
| 22. | J. d’Ambrosio | Virgin | 1:46.142 | +6.556 | 32 |
| 23. | T. Liuzzi | HRT | 1:46.249 | +6.663 | 21 |
| 24. | D. Ricciardo | HRT | 1:46.328 | +6.742 | 34 |






Discussion about this post