Jenson Button topped the first practice session for the Abu Dhabi Grand Prix on Friday morning after dominating much of the session.
The McLaren driver finished just +0.126s ahead of Mark Webber as the 90 minutes expired, with Lewis Hamilton being pushed into third ahead of Sebastian Vettel.
The Ferrari pairing of Fernando Alonso and Felipe Massa secured P5 and P6 respectively ahead of Adrian Sutil’s Force India.
Nico Rosberg split the two Force Indias in eighth.
Williams’s Rubens Barrichello only completed three laps and failed to set a time after he was forced to stop on-track with a mechanical failure.
Abu Dhabi GP Free Practice 1 Results:
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 01. | J. Button | McLaren | 1:40.263 | 21 | |
| 02. | M. Webber | Red Bull | 1:40.389 | +0.126 | 26 |
| 03. | L. Hamilton | McLaren | 1:40.403 | +0.140 | 27 |
| 04. | S. Vettel | Red Bull | 1:40.755 | +0.492 | 27 |
| 05. | F. Alonso | Ferrari | 1:40.801 | +0.538 | 25 |
| 06. | F. Massa | Ferrari | 1:41.260 | +0.997 | 17 |
| 07. | A. Sutil | Force India | 1:41.340 | +1.077 | 23 |
| 08. | N. Rosberg | Mecredes | 1:42.130 | +1.867 | 26 |
| 09. | P. di Resta | Force India | 1:42.151 | +1.888 | 28 |
| 10. | J. Alguersuari | Toro Rosso | 1:42.377 | +2.114 | 26 |
| 11. | J. Vergne | Toro Rosso | 1:42.633 | +2.370 | 26 |
| 12. | R. Grosjean | Renault | 1:42.685 | +2.422 | 29 |
| 13. | V. Petrov | Renault | 1:43.118 | +2.855 | 13 |
| 14. | P. Maldonado | Williams | 1:43.255 | +2.992 | 29 |
| 15. | M. Schumacher | Mercedes | 1:43.389 | +3.126 | 24 |
| 16. | S. Perez | Sauber | 1:44.412 | +4.149 | 28 |
| 17. | K. Kobayashi | Sauber | 1:44.484 | +4.221 | 18 |
| 18. | H. Kovalainen | Team Lotus | 1:44.565 | +4.302 | 27 |
| 19. | J. Trulli | Team Lotus | 1:44.898 | +4.635 | 25 |
| 20. | T. Liuzzi | HRT | 1:46.385 | +6.122 | 28 |
| 21. | D. Ricciardo | HRT | 1:46.532 | +6.269 | 27 |
| 22. | T. Glock | Virgin | 1:48.024 | +7.761 | 20 |
| 23. | R. Wickens | Virgin | 1:48.551 | +8.288 | 23 |
| 24. | R. Barrichello | Williams | 3 |






Discussion about this post