Mark Webber topped the final practice session for the Singapore GP with a quickest lap of 1:46.081, just +0.027 ahead of Jenson Button in second.
Sebastian Vettel had to settle for third after he encountered traffic on his final flying run on the super-soft tyres.
Fernando Alonso and Lewis Hamilton rounded off the top five drivers.
The session was drama free, the biggest incident saw Alonso brush the wall with his right-rear wheel which caused none to little damage.
Singapore GP Free Practice 3 Results:
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 01. | M. Webber | Red Bull | 1:46:081 | 15 | |
| 02. | J. Button | McLaren | 1:46.108 | +0.027 | 17 |
| 03. | S. Vettel | Red Bull | 1:46.345 | +0.264 | 14 |
| 04. | F. Alonso | Ferrari | 1:46.396 | +0.315 | 14 |
| 05. | L. Hamilton | McLaren | 1:46.936 | +0.855 | 20 |
| 06. | N. Rosberg | Mercedes | 1:47.831 | +1.750 | 14 |
| 07. | M. Schumacher | Mercedes | 1:47.837 | +1.756 | 12 |
| 08. | F. Massa | Ferrari | 1:48.711 | +2.630 | 12 |
| 09. | K. Kobayashi | Sauber | 1:49.057 | +2.976 | 15 |
| 10. | A. Sutil | Force India | 1:49.304 | +3.223 | 16 |
| 11. | S. Perez | Sauber | 1:49.583 | +3.502 | 17 |
| 12. | S. Buemi | Toro Rosso | 1:49.679 | +3.598 | 18 |
| 13. | P. di Resta | Force India | 1:49.816 | +3.735 | 18 |
| 14. | P. Maldonado | Williams | 1:49.851 | +3.770 | 17 |
| 15. | R. Barrichello | Williams | 1:50.189 | +4.108 | 15 |
| 16. | V. Petrov | Renault | 1:50.229 | +4.148 | 15 |
| 17. | B. Senna | Renault | 1:50.523 | +4.442 | 14 |
| 18. | J. Alguersuari | Toro Rosso | 1:50.547 | +4.466 | 17 |
| 19. | H. Kovalainen | Team Lotus | 1:52.510 | +6.429 | 17 |
| 20. | J. d’Ambrosio | Virgin | 1:52.697 | +6.616 | 19 |
| 21. | D. Ricciardo | HRT | 1:52.728 | +7.647 | 17 |
| 22. | J. Trulli | Virgin | 1:52.823 | +7.742 | 18 |
| 23. | T. Glock | Virgin | 1:53.829 | +7.748 | 16 |
| 24. | V. Liuzzi | HRT | 1:55.203 | +9.122 | 17 |






Discussion about this post