Sebastian Vettel took his fifth race win of the season and his first in Monaco following a dramatic race which saw two safety car periods and a red flag.
The end of the race, prior to the red flag, saw a three-way battle for the lead between Vettel, Fernando Alonso and Jenson Button until on lap 72 of 78, an accident, which happened whilst backmarkers were being lapped by the leaders, caused a SC period.
The session was later red flagged after it became apparent that Vitaly Petrov was unable to exit his car after hitting the barriers.
The grid reformed for the start as Petrov, brusied but uninjured, was taken to hospital by ambulance.
Urgent repairs to Lewis Hamilton’s rear-wing took place on the grid after he was caught up in the drama when Jaime Alguersuari hit the McLaren’s rear.
The race then re-started at four minutes past the hour, Vettel led the pack behind the safety car for a single lap before it peeled into the pitlane, allowing the German to continue on for a few laps to take victory.
For a full race report from Monaco, check out our live commentary.
Monaco GP Results: (* under investigation)
| Pos | Driver | Team | Gap | Pts |
|---|---|---|---|---|
| 01. | S. Vettel | Red Bull | 25 | |
| 02. | F. Alonso | Ferrari | +1.138 | 18 |
| 03. | J. Button | McLaren | +2.378 | 15 |
| 04. | M. Webber | Red Bull | +23.100 | 12 |
| 05. | K. Kobayashi* | Sauber | +26.900 | 10 |
| 06. | L. Hamilton* | McLaren | +27.200 | 8 |
| 07. | A. Sutil* | Force India | +1 lap | 6 |
| 08. | N. Heidfeld | Renault | +1 lap | 4 |
| 09. | R. Barrichello | Williams | +1 lap | 2 |
| 10. | S. Buemi | Toro Rosso | +1 lap | 1 |
| 11. | N. Rosberg | Mercedes | +2 laps | |
| 12. | P. di Resta | Force India | +2 laps | |
| 13. | J. Trulli | Team Lotus | +2 laps | |
| 14. | H. Kovalainen | Team Lotus | +2 laps | |
| 15. | J. d’Ambrosio* | Virgin | +3 laps | |
| 16. | V. Liuzzi | Hispania | +3 laps | |
| 17. | N. Karthikeyan | Hispania | +4 laps | |
| 18. | P. Maldonado* | Williams | Retired | |
| 19. | V. Petrov | Renault | Retired | |
| 20. | J. Alguersuari | Toro Rosso | Retired | |
| 21. | F. Massa | Ferrari | Retired | |
| 22. | M. Schumacher | Mercedes | Retired | |
| 23. | T. Glock | Virgin | Retired | |
| 24. | S. Perez | Sauber | DNS |






Discussion about this post