Red Bull continue to show their dominance in qualifying as Sebastian Vettel secured the top spot ahead of his team-mate for the Korean GP.
Vettel managed to pip Fernando Alonso as the checkered flag fell before Webber also managed to jump the Spaniard in the final few seconds, relegating him the Ferrari driver to third.
Lewis Hamilton starts fourth, ahead of Nico Rosberg and Felipe Massa, whilst the Brit’s team-mate will start in seventh.
It could have been much worse for the 2008 world champion however as he lost the car, narrowly avoiding the barrier on one of his laps.
Further down the field it was the usual suspects who dropped out.
Rubens Barrichello managed to outqualify his team-mate into 10th and 11th, a similar story at Sauber with Kamui Kobayshi jumping Nick Heidfeld into 12th and 13th respectively.
Vitaly Petrov qualified a lowly 15th and will start 20th having been handed a five-place penalty in Japan.
Korean Qualifying Results:
Pos | Driver | Team | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|---|
2. | M. Webber | Red Bull | 1:37.373 | 1:36.039 | 1:35.659 |
4. | L. Hamilton | McLaren | 1:37.113 | 1:36.197 | 1:36.062 |
1. | S. Vettel | Red Bull | 1:37.123 | 1:36.074 | 1:35.585 |
7. | J. Button | McLaren | 1:38.123 | 1:37.064 | 1:36.731 |
8. | R. Kubica | Renault | 1:37.703 | 1:37.179 | 1:36.824 |
3. | F. Alonso | Ferrari | 1:37.144 | 1:36.287 | 1:35.766 |
6. | F. Massa | Ferrari | 1:37.515 | 1:36.169 | 1:36.571 |
14. | A. Sutil | Force India | 1:38.572 | 1:37.783 | |
11. | N. Hulkenberg | Williams | 1:38.115 | 1:37.620 | |
12. | K. Kobayashi | Sauber | 1:38.429 | 1:37.643 | |
13. | N. Heidfeld | Sauber | 1:38.171 | 1:37.715 | |
15. | V. Petrov | Renault | 1:38.174 | 1:37.799* | |
10. | R. Barrichello | Williams | 1:38.257 | 1:37.511 | 1:36.998 |
9. | M. Schumacher | Mercedes | 1:37.980 | 1:37.077 | 1:36.950 |
5. | N. Rosberg | Mercedes | 1:37.708 | 1:36.791 | 1:36.535 |
17. | S. Buemi | Toro Rosso | 1:38.621 | 1:38.594 | |
16. | J. Alguersuari | Toro Rosso | 1:38.583 | 1:37.853 | |
18. | V. Liuzzi | Force India | 1:38.955 | ||
19. | J. Trulli | Lotus | 1:40.521 | ||
24. | B. Senna | Hispania | 1:43.283 | ||
21. | H. Kovalainen | Lotus | 1:41.768 | ||
22. | L. di Grassi | Virgin | 1:42.325 | ||
20. | T. Glock | Virgin | 1:40.748 | ||
23. | S. Yamamoto | Hispania | 1:42.444 |
* Five-place grid penalty awarded in Japan