Mark Webber ended Sebastian Vettel’s run of practice P1’s in Hungary by setting the quickest lap all weekend, a 1:19.574 almost a half second quicker than the German.
Fernando Alonso continued Ferrari’s good form securing third ahead of Renault’s Robert Kubica, splitting the two Ferrari’s in fourth.
Lewis Hamilton struggled in the second and third sectors, falling back from the front-runners at the high downforce circuit.
The session was pretty uneventful, the only major error came from Bruno Senna when he span on-track and ended up facing the wrong-way.
Qualifying looks set to be dominated by Red Bull with Ferrari and Renault scrapping for the following few grid positions.
Hungarian Free Practice 3 Results:
Pos | Driver | Team | Time | Laps |
---|---|---|---|---|
17 | A. Sutil | Force India | +3.344 | 14 |
05 | F. Massa | Ferrari | +1.690 | 16 |
09 | J. Button | McLaren | +1.899 | 18 |
11 | R. Barrichello | Williams | +2.131 | 19 |
07 | V. Petrov | Renault | +1.825 | 15 |
08 | N. Rosberg | Mercedes | +1.848 | 18 |
16 | S. Buemi | Toro Rosso | +2.934 | 22 |
10 | N. Hulkenberg | Williams | +1.939 | 18 |
18 | V. Liuzzi | Force India | +4.134 | 8 |
13 | P. de la Rosa | Sauber | +2.577 | 21 |
02 | S. Vettel | Red Bull | +0.484 | 15 |
22 | T. Glock | Virgin | +5.231 | 17 |
04 | R. Kubica | Renault | +1.492 | 19 |
01 | M. Webber | Red Bull | 1:19.574 | 17 |
21 | H. Kovalainen | Lotus | +5.049 | 22 |
15 | J. Alguersuari | Toro Rosso | +2.853 | 19 |
06 | L. Hamilton | McLaren | +1.802 | 17 |
19 | L. di Grassi | Virgin | +4.973 | 19 |
03 | F. Alonso | Ferrari | +1.150 | 19 |
14 | K. Kobayashi | Sauber | +2.763 | 20 |
20 | J. Trulli | Lotus | +5.002 | 37 |
23 | B. Senna | Hispania | +6.905 | 21 |
12 | M. Schumacher | Mercedes | +2.365 | 15 |
24 | S. Yamamoto | Hispania | +7.602 | 21 |
(All timing unofficial)