Sebastian Vettel led the way in first practice for the Hungarian GP whilst team-mate Mark Webber was just over one tenth off his pace.
Robert Kubica took third, over a second off the pace of the Red Bull’s whilst Jenson Button and Rubens Barrichello finished the top five.
A largely uneventful session saw just Vitaly Petrov making a mistake – his Renault finished sideways on the track after a breif spin at the final corner.
Hungarian Free Practice 1 Results:
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 11 | A. Sutil | Force India | +2.027 | 19 |
| 12 | F. Massa | Ferrari | +2.031 | 26 |
| 04 | J. Button | McLaren | +1.468 | 17 |
| 05 | R. Barrichello | Williams | +1.625 | 25 |
| 13 | V. Petrov | Renault | +2.273 | 24 |
| 08 | N. Rosberg | Mercedes | +1.801 | 25 |
| 16 | S. Buemi | Toro Rosso | +2.804 | 22 |
| 10 | N. Hulkenberg | Williams | +1.990 | 25 |
| 15 | P. di Resta | Force India | +2.544 | 19 |
| 06 | P. de la Rosa | Sauber | +1.788 | 24 |
| 01 | S. Vettel | Red Bull | 29 | |
| 21 | T. Glock | Virgin | +5.014 | 21 |
| 03 | R. Kubica | Renault | +1.096 | 21 |
| 02 | M. Webber | Red Bull | +0.130 | 27 |
| 20 | H. Kovalainen | Lotus | +4.234 | 23 |
| 17 | J. Alguersuari | Toro Rosso | +2.892 | 28 |
| 18 | L. Hamilton | McLaren | +3.099 | 15 |
| 22 | L. di Grassi | Virgin | +5.710 | 17 |
| 07 | F. Alonso | Ferrari | +1.796 | 25 |
| 14 | K. Kobayashi | Sauber | +2.351 | 23 |
| 19 | J. Trulli | Lotus | +4.056 | 22 |
| 23 | B. Senna | Hispania | +6.014 | 34 |
| 09 | M. Schumacher | Mercedes | +1.816 | 26 |
| 24 | S. Yamamoto | Hispania | +7.181 | 24 |
(All timing unofficial)






Discussion about this post