Sebastian Vettel managed the quickest time on a drying track in Germany ahead of the Ferrari of Fernando Alonso, who split the two Red Bull’s.
Trailing Webber by just over a tenth of a second was the second Ferrari of Felipe Massa. The Brazilian slotted in ahead of Nico Rosberg and Lewis Hamilton.
Final practice was a fairly sombre event with rain keeping the top teams in their garages until the final stages, when a flurry of activity saw several drivers getting caught in traffic.
Fewer drivers ran off-track compared to Friday, however the slow drying hairpin caught a handful of drivers out, including Michael Schumacher and Sakon Yamamoto.
Adrian Sutil, despite topping the times in FP1, finished last after suffering from a clutch issue after just two laps.
Final practice times for the German GP:
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 01 | S. Vettel | Red Bull | 1:15.103 | 18 |
| 02 | F. Alonso | Ferrari | +0.284 | 21 |
| 03 | M. Webber | Red Bull | +0.605 | 16 |
| 04 | F. Massa | Ferrari | +0.751 | 20 |
| 05 | N. Rosberg | Mercedes | +0.943 | 20 |
| 06 | L. Hamilton | McLaren | +1.104 | 13 |
| 07 | M. Schumacher | Mercedes | +1.370 | 16 |
| 08 | R. Barrichello | Williams | +1.378 | 23 |
| 09 | R. Kubica | Renault | +1.543 | 20 |
| 10 | N. Hulkenberg | Williams | +1.640 | 17 |
| 11 | K. Kobayashi | Sauber | +1.779 | 19 |
| 12 | S. Buemi | Toro Rosso | +1.887 | 21 |
| 13 | J. Button | McLaren | +1.934 | 15 |
| 14 | V. Petrov | Renault | +2.045 | 20 |
| 15 | P. de la Rosa | Sauber | +2.117 | 19 |
| 16 | J. Alguersuari | Toro Rosso | +2.238 | 21 |
| 17 | V. Liuzzi | Force India | +2.435 | 22 |
| 18 | H. Kovalainen | Lotus | +4.090 | 11 |
| 19 | J. Trulli | Lotus | +4.504 | 10 |
| 20 | B. Senna | Hispania | +5.430 | 9 |
| 21 | S. Yamamoto | Hispania | +6.435 | 14 |
| 22 | L. di Grassi | Virgin | +8.341 | 10 |
| 23 | T. Glock | Virgin | +8.770 | 7 |
| 24 | A. Sutil | Force India | No Time | 2 |
(All timing unofficial)






Discussion about this post