Mark Webber took a dominant win at Silverstone, putting the recent controversy behind him. The Australian led from the first lap after Sebastian Vettel suffered a first lap puncture.
Lewis Hamilton secured second after starting fourth. He managed to pass Fernando Alonso before coming together with Vettel – possibly causing the German’s puncture.
Felipe Massa also suffered a first lap puncture, denting his chances of scoring any points.
A safety car period enabled Jenson Button, who started 14th, to push his way through the field where he came up behind the Mercedes of Nico Rosberg. He managed to stay ahead and led Button to the checkered flag, ahead of Barrichello’s Williams.
Ferrari suffered a further setback as Alonso was given a drive-through penalty for cutting the corner, therefore keeping Robert Kubica behind him. Kubica however retired three laps after the incident.
Kobayashi had yet another strong finish, adding to his Valencia result, finishing in sixth.
British GP Race Results:
Pos | Driver | Team | Time | |
---|---|---|---|---|
01 | M. Webber | Red Bull | 1:24:38.200 | |
02 | L. Hamilton | McLaren | +1.360 | |
03 | N. Rosberg | Mercedes | +21.307 | |
04 | J. Button | McLaren | +21.984 | |
05 | R. Barrichello | Williams | +31.456 | |
06 | K. Kobayashi | Sauber | +32.171 | |
07 | S. Vettel | Red Bull | +36.734 | |
08 | A. Sutil | Force India | +40.932 | |
09 | M. Schumacher | Mercedes | +41.599 | |
10 | N. Hulkenberg | Williams | +42.012 | |
11 | V. Liuzzi | Force India | +42.459 | |
12 | S. Buemi | Toro Rosso | +47.627 | |
13 | V. Petrov | Renault | +59.374 | |
14 | F. Alonso | Ferrari | +1:02.385 | |
15 | F. Massa | Ferrari | +1:07.489 | |
16 | J. Trulli | Lotus | +1 lap | |
17 | H. Kovalainen | Lotus | +1 lap | |
18 | T. Glock | Force India | +1 lap | |
19 | K. Chandhok | Hispania | +2 laps | |
20 | S. Yamamoto | Hispania | +2 laps | |
21 | J. Alguersuari | Toro Rosso | +7 laps | |
22 | P. de la Rosa | Sauber | +22 laps | |
23 | R. Kubica | Renault | +32 laps | |
24 | L. di Grassi | Virgin | +42 laps |
(All timing unofficial and provisional)